Back to Results for BBC Easter Congress Show full list of team members Show standard report
BBC Easter Teams - C Grade (April 2015) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | MANDER (1) EVELYNE MANDER - SHEILA WILLS - ROBIN STEINHARDT - HELEN CHAMBERLIN | 73 | 82.47 | 5-0-1 | 2.48 | ||||||||
2 | O'CONNOR (7) BARBARA O'CONNOR - JENNIFER VICKERS - BETTY ENGLISH - AUDREY WEBSTER | 72 | 77.80 | 4-0-2 | 1.81 | ||||||||
3 | JENKINS (5) JOAN JENKINS - LINDA NORMAN - GABRIELLE ELICH - JOHN ELICH | 61 | 77.68 | 4-0-2 | 1.46 | ||||||||
4 | NISHIGAMI (2) NORIKO NISHIGAMI - TREVOR DWERRYHOUSE - LOUISA KWOK - ANDREW CHAN | 33 | 67.30 | 3-1-2 | 1.09 | ||||||||
5 | GOODWIN (3) KAY GOODWIN - SHARON CLIFFORD - JOHN PELLEN - LESLEY KENYON | 35 | 66.19 | 4-0-2 | 0.58 | ||||||||
6 | HOOPER (6) SHELLEY HOOPER - JUDY MILLINER - MICHAEL HOLMES - DANA HOLMES | 10 | 65.06 | 3-1-2 | 0.50 | ||||||||
7 | HERBERT (4) SUE HERBERT - TILLEY THILLAINATHAN - JOAN GENTNER - JUDITH HECK | 29 | 62.79 | 2-0-4 | 0.29 | ||||||||
8 | MCIVER (10) NARELLE MCIVER - ANNETTE SCOTT - JANET LOWE - DEANNE GASKILL | -32 | 52.57 | 3-0-3 | 0.43 | ||||||||
9 | BENNETT (9) JUDITH BENNETT - DEL DUDMAN - ANTHONY MARSLAND - HELEN BLAIR | -53 | 45.80 | 2-0-4 | 0.29 | ||||||||
10 | ROSSBERG (11) JOAN ROSSBERG - JEAN RANKIN - JUDY BUCKLEY - AIDAN BUCKLEY | -73 | 42.86 | 2-0-4 | 0.29 | ||||||||
11 | WEBB (8) TRISH WATERS - CARLA WEBB - SUSAN KENNARD - JAN MAY | -80 | 41.14 | 2-0-4 | 0.29 | ||||||||
12 | BURKE (12) PETER BURKE - PAT BURKE - BARRY USHER - NANETTE HINSCH | -71 | 39.52 | 1-0-5 | 0.14 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.