Back to Results for South Perth Easter Congress Show full list of team members Show match-by-match results
South Perth Swiss Teams (May 2015) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | LISLE (8) IAN LISLE - VICKY LISLE - JONATHAN FREE - CYNTHIA BELONOGOFF - DEBBIE CHAPPELL | 152 | 100.04 | 5-1-0 | 5.56 |
2 | A | WARREN (5) FISKE WARREN - MAURA RHODES - GERRY DALY - JOHN NICHOLAS | 100 | 80.78 | 4-0-2 | 3.92 |
3 | A | SCHOKMAN (3) DAVID SCHOKMAN - DAVE MUNRO - CATHERINE HOOD - DOREEN JONES | 59 | 78.41 | 5-0-1 | 3.19 |
4 | A | BEDDOW (7) JOHN BEDDOW - EGMONT MELTON - BEATA BIEGANSKI - TAD BIEGANSKI | 60 | 75.38 | 3-1-2 | 2.15 |
5 | A | FULLER (6) LEONE FULLER - TREVOR FULLER - SHARON EVANS - NICK CANTATORE | 76 | 73.44 | 3-1-2 | 1.77 |
6 | A | TERNAHAN (15) JUDITH TERNAHAN - HELEN ARENDTS - WENDY KAPPELLE - GRAEME CRONIN | 42 | 71.90 | 3-1-2 | 1.54 |
7 | A | HARMAN (9) WENDY HARMAN - JOAN VALENTINE - BENTE HANSEN - CARMEN JACKSON | 25 | 70.46 | 5-0-1 | 1.66 |
8 | A | BOOTH (2) ANNABEL BOOTH - LAUREN SHIELS - JAN BLIGHT - HEATHER WILLIAMS | 33 | 69.19 | 4-0-2 | 1.37 |
9 | A | NASTA (25) VINOD NASTA - GEOFF YEO - ANN YOUNGS - DAVE SLOAN | 24 | 68.16 | 4-0-2 | 1.29 |
10 | A | WOOD (1) VIV WOOD - KIM MORRISON - CHRIS MULLEY - RHYS COOPER | 55 | 68.09 | 3-0-3 | 1.05 |
11 | A | TREND (17) ROSALIND TREND - ALAN HARROP - JESSICA CHEW - GWYNEIRA BRAHMA | 33 | 64.11 | 2-1-3 | 0.45 |
12 | A | SAKASHITA (14) NORIKO SAKASHITA - TED SAKASHITA - JAMES STEER - STELLA STEER | -1 | 63.64 | 3-1-2 | 0.63 |
13 | A | HAVERCROFT (19) MAX HAVERCROFT - JUDY HAVERCROFT - JUNE MULHOLLAND - MIKE MULHOLLAND | 7 | 63.58 | 4-1-1 | 0.81 |
14 | A | PYNT (26) STEVEN PYNT - JOHN AQUINO - SUSANNE GAMMON - DEANA WILSON | 14 | 63.53 | 3-0-3 | 0.54 |
15 | A | DUPONT (23) ALFRED DUPONT - SHEELAGH DUPONT - MIMI PACKER - VIRGINIA SEWARD | 34 | 62.39 | 3-0-3 | 0.54 |
16 | A | SPILSBURY (10) MARCEY SPILSBURY - MEREDITH GOODLET - DENNIS YOVICH - ROBERT PRINCE | 1 | 62.03 | 4-0-2 | 0.72 |
17 | A | POWER (4) KATHY POWER - PHIL POWER - ANN OHLSEN - PAULINE HAMMOND | -13 | 61.38 | 2-0-4 | 0.36 |
18 | A | CLARKE (20) JOHN CLARKE - GORDON DUNLOP - PAMELA SMITH - JUDITH SELLECK | -16 | 57.59 | 3-0-3 | 0.54 |
19 | A | ISLE (13) VALERIE ISLE - ROS WARNOCK - CASSIE MORIN - ELIZABETH MCNEILL | -19 | 53.35 | 2-0-4 | 0.36 |
20 | A | STEED (21) LYNDALL STEED - MICHAEL TURNER - HUGH PROBERT - STEVEN ROGOYSKY | -65 | 52.43 | 3-1-2 | 0.63 |
21 | A | BAGLEY (18) CHRIS BAGLEY - LYNNE ERRINGTON - LYNNE MILNE - DAVID BURN | -24 | 52.42 | 2-0-4 | 0.36 |
22 | A | KLEIN (12) LUBA KLEIN - LOUIS KLEIN - FRANCES THOMPSON - KEN SMITH | -29 | 51.62 | 2-1-3 | 0.45 |
23 | A | WYLIE (16) ROBERT WYLIE - MERLEINE WYLIE - JACKIE WILLIAMS - DARRELL WILLIAMS | -32 | 49.98 | 2-0-4 | 0.36 |
24 | A | AGREZ (27) ARMANDA TORRE - METKA AGREZ - MARIA IKIER - JULIA CORR | -43 | 46.57 | 1-1-4 | 0.27 |
25 | A | GILFILLAN (24) INGRID GILFILLAN - MICHELE POLLOCK - MICHAEL MORTIMER - BRIAN STEGGALL | -55 | 43.83 | 2-0-4 | 0.36 |
26 | A | PRYCE (29) SHEILA PRYCE - GORDON BROWN - JOE LOUIS - NICOLAS MONIODIS | -45 | 43.78 | 1-1-4 | 0.27 |
27 | A | MARTIN (22) TONY MARTIN - MARY LANG - JOANNA TENNYSON - JENNIFER BANDY | -62 | 42.80 | 2-0-4 | 0.36 |
28 | A | ORR (11) ALISON ORR - JANICE HOWELL - JEANNE HEY - BARBARA FROST | -93 | 39.83 | 2-1-3 | 0.45 |
29 | A | FAYLE (30) PENNY FAYLE - JENNY BROWN - JANET ANNEAR - CAROLYN MCCUSKER | -70 | 39.62 | 1-0-5 | 0.18 |
30 | A | JAMES (28) DEBBIE JAMES - JOAN SCHNEIDER - JUDY CLEAR - PAT COLE | -148 | 29.67 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.