Back to main Results page Show full list of team members Show standard report
Caloundra Swiss Teams (April 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CARTER (1) | 206 | 124.98 | 7-0-1 | 8.25 | |||||||||
2 | A | MALTBY (3) | 213 | 116.27 | 6-0-2 | 6.08 | |||||||||
3 | A | HART (2) | 89 | 104.58 | 7-0-1 | 5.11 | |||||||||
4 | A | LAVINGS (6) | 49 | 90.56 | 5-0-3 | 3.50 | |||||||||
5 | A | PERRY (5) | 38 | 90.49 | 5-1-2 | 3.11 | |||||||||
6 | A | KILLINER (9) | 44 | 89.84 | 5-0-3 | 2.66 | |||||||||
7 | A | LAWS (4) | 34 | 88.75 | 5-0-3 | 2.45 | |||||||||
8 | C | JENKINS (19) | 29 | 87.35 | 4-0-4 | 2.02 | |||||||||
9 | A | O'BRIEN (7) | 30 | 86.69 | 4-1-3 | 1.26 | |||||||||
10 | B | DENSLEY (16) | -35 | 80.63 | 5-0-3 | 1.40 | |||||||||
11 | B | CARROLL (11) | 6 | 79.80 | 3-0-5 | 0.84 | |||||||||
12 | B | MOODY (10) | -4 | 77.73 | 3-1-4 | 0.98 | |||||||||
13 | B | HALL (17) | -30 | 74.19 | 4-0-4 | 1.12 | |||||||||
14 | B | BUTLER (12) | -1 | 74.11 | 3-0-5 | 0.84 | |||||||||
15 | B | BENDT (15) | -54 | 73.94 | 4-1-3 | 1.26 | |||||||||
16 | C | STUART (24) | -25 | 73.71 | 2-1-5 | 0.70 | |||||||||
17 | A | BEIL (8) | -4 | 73.55 | 3-0-5 | 0.84 | |||||||||
18 | C | MAYES (21) | -49 | 73.29 | 4-0-4 | 1.12 | |||||||||
19 | B | BUNDESEN (13) | -40 | 70.24 | 3-0-5 | 0.84 | |||||||||
20 | C | PENLINGTON (20) | -57 | 65.25 | 2-1-5 | 0.70 | |||||||||
21 | C | HUMBLE (18) | -96 | 59.94 | 3-0-5 | 0.84 | |||||||||
22 | B | CASSELS (14) | -71 | 58.87 | 1-0-7 | 0.28 | |||||||||
23 | C | HUGENTOBLER (23) | -131 | 53.13 | 2-0-6 | 0.56 | |||||||||
24 | C | LEE (22) | -141 | 52.11 | 3-0-5 | 0.84 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.