Back to main Results page Show standard report
Qld Women's Trials (April 2015) | ||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Red pts | ||
1 | DIANA MCALISTER / ANN MELLINGS (3) | 146.60 | 145.42 | 8-1-2 | ||||||||||||||
2 | JAY FARANDA / LYNETTE VINCENT (6) | 127.80 | 142.73 | 8-2-1 | ||||||||||||||
3 | TONI BARDON / YOLANDA CARTER (7) | 119.40 | 135.41 | 8-0-3 | ||||||||||||||
4 | PATRICIA LARSEN / ELIZABETH ZELLER (11) | 113.60 | 132.47 | 7-0-4 | ||||||||||||||
5 | MAUREEN JAKES / ROSA LACHMAN (9) | 52.20 | 121.72 | 6-0-5 | ||||||||||||||
6 | MARGARET MILLAR / CAROLYN WOOLLEY (1) | 26.80 | 115.58 | 5-1-5 | ||||||||||||||
7 | CONNIE SCHOUTROP / BEVERLEY STACEY (12) | -15.80 | 105.66 | 5-0-6 | ||||||||||||||
8 | MERILYN CARTER / DENISE DODD (5) | -49.20 | 97.95 | 3-3-5 | ||||||||||||||
9 | CAROLYN MILLER / MARGARET PISKO (4) | -93.00 | 91.84 | 4-1-6 | ||||||||||||||
10 | MAHA HOENIG / SUE O'BRIEN (8) | -98.60 | 86.35 | 2-3-6 | ||||||||||||||
11 | PENNY SYKES / ELIZABETH FRENCH (10) | -118.40 | 81.53 | 2-2-7 | ||||||||||||||
12 | KRYSTYNA HOMIK / JANE SWANSON (2) | -211.40 | 63.34 | 1-1-9 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.