Club Logo

Back to main Results page    Show match-by-match results    
Gympie Imp Pairs (April 2015)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 A NEVILLE FRANCIS / MALCOLM CARTER (1)102.70 119.557-1-0 4.90
2 A SUSAN RODGERS / DAVID HARRIS (2)76.35 109.126-1-1 3.61
3 A TIMOTHY RIDLEY / PHILIPPA BARNETT (8)75.13 107.895-2-1 2.77
4 A PATRICIA FEENEY / KEVIN FEENEY (7)47.74 99.405-0-3 1.98
5 B NEVILLE WILLIAMS / BARRY WILLIAMS (32)38.13 97.616-1-1 1.87
6 A ALAN MALTBY / DIANE MALTBY (4)40.35 95.505-0-3 1.47
7 A WILMA HIDDINS / TONY WALFORD (5)37.78 94.074-2-2 1.34
8 A RICHARD PERRY / ROSEMARY CROWLEY (3)38.13 92.074-1-3 1.18
9 A MICHAEL STONEMAN / VAL ROLAND (12)25.44 90.154-1-3 1.11
10 A INES DAWES / DI JONES (10)23.48 89.604-2-2 1.13
11 B ROZANNE THOMAS / CHRISTINE BAYNES (23)23.78 89.554-1-3 1.02
12 B JOAN BELL / KEITH BELL (19)15.09 89.286-0-2 1.19
13 C DONALD STEPHENS / JACQUI MARTYN (37)16.09 89.136-0-2 1.16
14 B ROSS MUIRHEAD / SUSAN SCHIERNING (24)21.83 88.574-2-2 1.00
15 B TESSA TOWNEND / GEORGINA CASSELS (17)27.83 88.294-0-4 0.84
16 C SUSAN LEE / LESLEY POWER (38)13.17 86.135-0-3 0.96
17 B GREGORY GOSNEY / MARGARET PLUNKETT (27)13.26 85.564-2-2 0.70
18 B CATHERINE ELLIOTT / PETER COPPIN (20)13.83 85.154-0-4 0.56
19 B ALAN BUNDESEN / LYN BUNDESEN (16)10.87 85.144-1-3 0.63
20 B MARION BUCENS / CHERIE BUTLER (21)8.04 84.574-2-2 0.70
21 B TONY DAVIDSON / NOREEN WEYLING (25)3.30 83.384-1-3 0.63
22 B ADRIANA KIENHUIS / NOELEEN STEWART (31)7.39 82.355-0-3 0.70
23 C TREVOR SIMPSON / STEVEN VERITY (45)-1.61 79.423-1-4 0.49
24 C ROSEMARY GOODWIN / ANN GAULD (36)-1.83 79.082-3-3 0.49
25 A PAMELA HAWKINS / JEANETTE ROUGHLEY (9)-7.96 78.514-0-4 0.56
26 A ARCH MORRISON / JOHN MORRIS (6)-3.00 78.303-2-3 0.56
27 C CHRIS FARR / SHELLLEY FARR (48)0.13 77.883-0-5 0.42
28 A BARRY MIDGLEY / DIANE QUIGLEY (14)-12.26 77.504-0-4 0.56
29 B BEVERLEY SALTER / DIANA BANKS (15)-17.13 75.975-0-3 0.70
30 C JENNIFER HOLLINGWORTH / CAROLANN VERITY (33)-9.48 75.472-1-5 0.35
31 C RENATE PETTIT / KELLY CHAPMAN (41)-17.65 75.134-0-4 0.56
32 C RAYMOND POWLEY / SUSAN POWLEY (39)-21.09 71.903-0-5 0.42
33 C KAY KERR / DIANA THOROGOOD (35)-23.74 71.724-0-4 0.56
34 B DENIS MOODY / HERSCHEL BAKER (18)-19.35 71.673-0-5 0.42
35 B SHIRLEY BISHOP / FRAN MCDONALD (30)-21.26 71.563-2-3 0.56
36 B YVONNE WELCH / MARGARET BAZZAN (28)-23.96 71.302-2-4 0.42
37 B LORRAINE COLLINS / ANNETTE HYLAND (22)-25.74 70.023-1-4 0.49
38 C JANICE LITTLE / JOHN BURT (47)-23.91 69.423-0-5 0.42
39 A LEX BOURKE / PEPE SCHWEGLER (11)-27.74 68.002-0-6 0.28
40 A JOHN HICKS / WENDY O'BRIEN (13)-40.22 65.132-1-5 0.35
41 C PETER THOROGOOD / MERVYN RETTKE (44)-35.30 64.733-0-5 0.42
42 C NOEL POTTER / MARGARET POTTER (42)-43.17 64.252-2-4 0.42
43 C CAROL BLACK / JUNE RONNING (43)-35.30 63.872-0-6 0.28
44 C KAYLENE LINGARD / WILLIAM BISHOP (34)-36.78 63.671-2-5 0.28
45 C KATHI VINCE / LESLEY WILSON (46)-41.65 62.132-0-6 0.28
46 B ELMA PAULL / KATHLEEN MCKAY (26)-44.65 61.481-2-5 0.28
47 C JOHN STUART / FRANCES STUART (40)-48.39 60.732-1-5 0.35
48 B DIETER BENDT / MAUREEN WRIGHT (29)-96.65 39.100-0-8  
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.