Back to main Results page Show full list of team members Show match-by-match results
QCBC Anzac Day Teams (April 2015) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | FRANCIS (1) NEVILLE FRANCIS - MAGNUS MOREN - MALCOLM CARTER - TONY HUTTON | 80 | 94.83 | 5-0-2 | 4.90 |
2 | A | BUGLER (10) PATRICK BUGLER - YOLANDA CARTER - PELE RANKIN - JANEEN SOLOMON | 74 | 91.49 | 5-0-2 | 3.67 |
3 | A | PERRIN (15) MURRAY PERRIN - TIM RUNTING - CRAIG FRANCIS - NIKOLAS MOORE | 100 | 90.82 | 5-0-2 | 2.85 |
4 | A | MOSES (8) LARRY MOSES - JOHN GOUGH - PAM SCHOEN - PHIL HALE | 59 | 88.07 | 5-0-2 | 2.17 |
5 | A | EVANS (4) PETER EVANS - TONY TRELOAR - JOHN MILLS - RALPH PARKER | 56 | 86.96 | 5-1-1 | 1.91 |
6 | A | TULLY (6) THERESE TULLY - PETER BUSCH - CLAIRE HYNE - CHARLES PAGE | 50 | 83.81 | 5-0-2 | 1.62 |
7 | B | RANKE (20) LEX RANKE - JACK ROHDE - DAVID O'GORMAN - ALAN MCKENNA | 37 | 79.61 | 5-0-2 | 1.48 |
8 | A | COOKE (11) MARION COOKE - RAYMOND ELLAWAY - KIM ELLAWAY - CHERYL STONE - TONI BARDON | 35 | 78.51 | 3-0-4 | 1.07 |
9 | A | STRONG (9) EDDA STRONG - ALAN BOYCE - TOM STRONG - RICHARD FOX | 28 | 77.54 | 4-0-3 | 1.15 |
10 | A | MACLAURIN (12) NORMAND MACLAURIN - ANN MACLAURIN - BRONWYN MACLEOD - GEOFFREY THOMAS | 32 | 77.49 | 3-1-3 | 0.56 |
11 | A | JACKMAN (3) TONY JACKMAN - RON CLARK - ROBYN CLAYTON - ALAN SMITH | 18 | 75.41 | 4-0-3 | 0.64 |
12 | B | RYAN (18) MARY RYAN - JAN HOFFMAN - JIM TAYLOR - DEIDRE TAYLOR | 19 | 74.42 | 4-0-3 | 0.64 |
13 | A | ROBSON (2) MIKE ROBSON - BETTY LEE - IVY LUCK - JOHN LUCK | 13 | 73.56 | 3-0-4 | 0.48 |
14 | B | WILLIAMS (17) JENNY WILLIAMS - ROBERTA TAIT - MICHAEL FERNON - ROSEMARY MOONEY | 9 | 72.95 | 3-1-3 | 0.56 |
15 | A | AFFLICK (7) IAN AFFLICK - PAUL COLLINS - SUE O'BRIEN - TERENCE O'DEMPSEY | 8 | 69.49 | 3-0-4 | 0.48 |
16 | A | KEMPTHORNE (5) AGNES KEMPTHORNE - BARRY KEMPTHORNE - CHARLES HOWARD - KERRY WOOD | -7 | 67.37 | 3-0-4 | 0.48 |
17 | A | LONGFORD (14) BYRON LONGFORD - ANNETTE CORKHILL - ROMAN MORAWIECKI - LYNNE GRAY | 0 | 65.41 | 3-0-4 | 0.48 |
18 | B | HOLMES (24) DANA HOLMES - MICHAEL HOLMES - SHELLEY HOOPER - JUDY MILLINER | -20 | 63.20 | 3-0-4 | 0.48 |
19 | A | WOOLLEY (13) CHRIS WOOLLEY - CAROLYN WOOLLEY - JILL BROAD - BETH GUTTERIDGE | -29 | 62.79 | 3-1-3 | 0.56 |
20 | B | CHOTAI (22) ASHOK CHOTAI - VEENA CHOTAI - BARRY WILLIAMS - DENISE ROGERS | -30 | 60.51 | 3-0-4 | 0.48 |
21 | B | BRAKE (25) PAUL BRAKE - JESSICA BRAKE - ANGUS GRAY - JACK LUKE-PAREDI | -82 | 56.87 | 3-0-4 | 0.48 |
22 | A | LI (16) EILEEN LI - GREG LEE - WATSON ZHOU - CHARLIE LU | -31 | 56.29 | 2-0-5 | 0.32 |
23 | B | MCDONALD (19) KIM MCDONALD - ROBIN STEINHARDT - MAY MOFFAT - NARELLE CLOSE | -51 | 56.13 | 3-0-4 | 0.48 |
24 | B | SOLO (23) VIVIEN SOLO - HEATHER KRUSE - KAREN ELMES - ANNE BARRY | -90 | 50.77 | 3-0-4 | 0.48 |
25 | B | MOSCHNER (21) KEN MOSCHNER - SAFTICA POPA - NORIKO NISHIGAMI - TREVOR DWERRYHOUSE | -64 | 48.85 | 1-0-6 | 0.16 |
26 | B | BOWLER (26) LYNNE BOWLER - MARY DETTORI - SUE CRENNAN - BEVERLEY AHERN | -214 | 16.85 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.