Back to main Results page Show full list of team members Show standard report
QCBC Anzac Day Teams (April 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FRANCIS (1) | 80 | 94.83 | 5-0-2 | 4.90 | ||||||||
2 | A | BUGLER (10) | 74 | 91.49 | 5-0-2 | 3.67 | ||||||||
3 | A | PERRIN (15) | 100 | 90.82 | 5-0-2 | 2.85 | ||||||||
4 | A | MOSES (8) | 59 | 88.07 | 5-0-2 | 2.17 | ||||||||
5 | A | EVANS (4) | 56 | 86.96 | 5-1-1 | 1.91 | ||||||||
6 | A | TULLY (6) | 50 | 83.81 | 5-0-2 | 1.62 | ||||||||
7 | B | RANKE (20) | 37 | 79.61 | 5-0-2 | 1.48 | ||||||||
8 | A | COOKE (11) | 35 | 78.51 | 3-0-4 | 1.07 | ||||||||
9 | A | STRONG (9) | 28 | 77.54 | 4-0-3 | 1.15 | ||||||||
10 | A | MACLAURIN (12) | 32 | 77.49 | 3-1-3 | 0.56 | ||||||||
11 | A | JACKMAN (3) | 18 | 75.41 | 4-0-3 | 0.64 | ||||||||
12 | B | RYAN (18) | 19 | 74.42 | 4-0-3 | 0.64 | ||||||||
13 | A | ROBSON (2) | 13 | 73.56 | 3-0-4 | 0.48 | ||||||||
14 | B | WILLIAMS (17) | 9 | 72.95 | 3-1-3 | 0.56 | ||||||||
15 | A | AFFLICK (7) | 8 | 69.49 | 3-0-4 | 0.48 | ||||||||
16 | A | KEMPTHORNE (5) | -7 | 67.37 | 3-0-4 | 0.48 | ||||||||
17 | A | LONGFORD (14) | 0 | 65.41 | 3-0-4 | 0.48 | ||||||||
18 | B | HOLMES (24) | -20 | 63.20 | 3-0-4 | 0.48 | ||||||||
19 | A | WOOLLEY (13) | -29 | 62.79 | 3-1-3 | 0.56 | ||||||||
20 | B | CHOTAI (22) | -30 | 60.51 | 3-0-4 | 0.48 | ||||||||
21 | B | BRAKE (25) | -82 | 56.87 | 3-0-4 | 0.48 | ||||||||
22 | A | LI (16) | -31 | 56.29 | 2-0-5 | 0.32 | ||||||||
23 | B | MCDONALD (19) | -51 | 56.13 | 3-0-4 | 0.48 | ||||||||
24 | B | SOLO (23) | -90 | 50.77 | 3-0-4 | 0.48 | ||||||||
25 | B | MOSCHNER (21) | -64 | 48.85 | 1-0-6 | 0.16 | ||||||||
26 | B | BOWLER (26) | -214 | 16.85 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.