Back to main Results page Show full list of team members Show standard report
Hervey Bay Swiss Teams (May 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Gulley (7) | 93 | 95.77 | 4-2-1 | 4.13 | ||||||||
2 | A | Dawes (1) | 53 | 88.99 | 5-2-0 | 3.29 | ||||||||
3 | A | Perry (3) | 71 | 86.30 | 4-0-3 | 2.31 | ||||||||
4 | B | McLean (14) | 39 | 82.67 | 5-0-2 | 1.91 | ||||||||
5 | A | Gordon (9) | 44 | 80.99 | 3-1-3 | 1.39 | ||||||||
6 | A | Kellerman (5) | 20 | 79.21 | 5-0-2 | 1.47 | ||||||||
7 | A | Stoneman (4) | 20 | 78.29 | 5-0-2 | 1.36 | ||||||||
8 | A | Goerg (6) | 17 | 73.50 | 3-0-4 | 0.48 | ||||||||
9 | A | Beckett (8) | 12 | 72.53 | 2-2-3 | 0.48 | ||||||||
10 | B | Ruttiman (13) | 12 | 71.69 | 3-1-3 | 0.56 | ||||||||
11 | A | Butler (10) | -4 | 70.74 | 4-2-1 | 0.80 | ||||||||
12 | A | Bundesen (12) | 17 | 69.80 | 2-1-4 | 0.40 | ||||||||
13 | A | Feeney (2) | 3 | 69.59 | 2-1-4 | 0.40 | ||||||||
14 | A | Stevens (11) | -24 | 65.40 | 3-2-2 | 0.64 | ||||||||
15 | B | Akhtar (18) | -25 | 64.22 | 3-1-3 | 0.56 | ||||||||
16 | B | Mayes (16) | -17 | 63.14 | 2-1-4 | 0.40 | ||||||||
17 | B | Goodwin (15) | -7 | 62.98 | 1-1-5 | 0.24 | ||||||||
18 | B | Steinberg (20) | -66 | 53.85 | 3-0-4 | 0.48 | ||||||||
19 | B | Bloore (17) | -120 | 38.87 | 1-1-5 | 0.24 | ||||||||
20 | B | Ronning (19) | -138 | 31.47 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.