Back to main Results page Show full list of team members Show standard report
Surfers Teams (May 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PARKER (2) | 97 | 99.69 | 6-0-1 | |||||||||
2 | A | CARTER (1) | 91 | 94.64 | 4-0-3 | |||||||||
3 | A | FRANCIS (3) | 87 | 92.57 | 4-2-1 | |||||||||
4 | A | STEFFENSEN (6) | 76 | 92.42 | 5-1-1 | |||||||||
5 | A | PERRIN (8) | 66 | 88.16 | 5-1-1 | |||||||||
6 | A | JACKMAN (4) | 59 | 86.23 | 5-1-1 | |||||||||
7 | A | ZHOU (10) | 49 | 81.03 | 3-0-4 | |||||||||
8 | A | HIU (25) | 28 | 80.60 | 5-0-2 | |||||||||
9 | A | CRITCHLEY (7) | 26 | 79.18 | 4-0-3 | |||||||||
10 | A | LUCK (5) | 58 | 78.25 | 3-0-4 | |||||||||
11 | A | SCHOEN (9) | 18 | 75.26 | 4-0-3 | |||||||||
12 | A | ELLAWAY (12) | 29 | 75.22 | 3-1-3 | |||||||||
13 | A | SPURWAY (13) | 14 | 74.02 | 3-0-4 | |||||||||
14 | A | GLENNIE (19) | 16 | 71.99 | 3-0-4 | |||||||||
15 | A | BRAKE (18) | 6 | 71.53 | 4-0-3 | |||||||||
16 | A | PISKO (11) | 2 | 71.28 | 4-0-3 | |||||||||
17 | B | PICK (26) | -12 | 68.76 | 4-0-3 | |||||||||
18 | A | TRAD (14) | -11 | 68.10 | 4-0-3 | |||||||||
19 | A | JONES (17) | 6 | 67.93 | 3-0-4 | |||||||||
20 | B | JEFFERIES (28) | -6 | 65.38 | 2-1-4 | |||||||||
21 | A | MOSCHNER (15) | -21 | 63.77 | 3-0-4 | |||||||||
22 | A | SAWYER (22) | -47 | 63.68 | 4-0-3 | |||||||||
23 | A | LLOYD (20) | -39 | 58.88 | 3-0-4 | |||||||||
24 | B | YOON YAP-GILES (24) | -39 | 58.59 | 2-0-5 | |||||||||
25 | A | HOUSE (30) | -71 | 54.98 | 3-0-4 | |||||||||
26 | A | LIGHTBODY (16) | -54 | 50.83 | 0-2-5 | |||||||||
27 | A | BINGHAM (21) | -69 | 48.07 | 2-0-5 | |||||||||
28 | B | JACKSON (23) | -99 | 45.59 | 3-0-4 | |||||||||
29 | B | WILLSON (29) | -98 | 45.36 | 2-0-5 | |||||||||
30 | B | PEART-KUTER (27) | -162 | 28.01 | 0-1-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.