Qld Mixed Pairs (May 2015) |
|
Place | Cat | Pair Names | Matchpoints | Percentage | Red pts |
1 | A | EILEEN LI / WATSON ZHOU (12) | 2,318.2 | 58.0% | |
2 | A | JILL BROAD / JOHN GOUGH (11) | 2,289.1 | 57.3% | |
3 | A | THERESE TULLY / RICHARD WALLIS (8) | 2,276.1 | 57.0% | |
4 | A | MAUREEN JAKES / NEVILLE FRANCIS (32) | 2,269.8 | 56.8% | |
5 | A | BETTY LEE / MIKE ROBSON (38) | 2,220.2 | 55.6% | |
6 | A | IVY LUCK / JOHN LUCK (5) | 2,204.3 | 55.2% | |
7 | A | DENISE DODD / TONY HUTTON (14) | 2,182.5 | 54.6% | |
8 | A | PAULA MCLEISH / DAVID MCLEISH (20) | 2,144.9 | 53.7% | |
9 | A | SHEILA PARKER / RALPH PARKER (23) | 2,134.1 | 53.4% | |
10 | A | PELE RANKIN / PAUL HOOYKAAS (35) | 2,129.5 | 53.3% | |
11 | B | DIANNE BRINKWORTH / PAUL HAN (33) | 2,080.0 | 52.1% | |
12 | C | ROBYN CLARK / LESLIE CHEUNG (1) | 2,075.5 | 51.9% | |
13 | A | ROSA LACHMAN / JOHN KELLY (3) | 2,071.7 | 51.8% | |
14 | A | MAHA HOENIG / MICHAEL PEMBERTON (21) | 2,063.6 | 51.6% | |
15 | B | CLAIRE GREEN / IAN BARFOOT (25) | 2,057.2 | 51.5% | |
16 | A | CARMEL MARTIN / PHIL HALE (36) | 2,046.8 | 51.2% | |
17 | A | JOAN BUTTS / TONY JACKMAN (2) | 2,045.2 | 51.2% | |
18 | A | BRONWYN MACLEOD / TERENCE O'DEMPSEY (34) | 2,038.6 | 51.0% | |
19 | A | MICHELLE RADKE / IAN HALFORD (27) | 2,028.2 | 50.8% | |
20 | B | VAL ROLAND / MICHAEL STONEMAN (37) | 2,002.6 | 50.1% | |
21 | A | JAN RANDALL / RON LORRAWAY (15) | 1,997.1 | 50.0% | |
22 | A | PAMELA EVANS / JAMES EVANS (17) | 1,976.5 | 49.5% | |
23 | A | MERILYN CARTER / MALCOLM CARTER (29) | 1,973.8 | 49.4% | |
24 | A | ANN MACLAURIN / NORMAND MACLAURIN (18) | 1,958.3 | 49.0% | |
25 | A | ALISON DAWSON / MURRAY PERRIN (9) | 1,939.9 | 48.6% | |
26 | B | ANNETTE CORKHILL / BYRON LONGFORD (13) | 1,936.2 | 48.5% | |
27 | A | SUE O'BRIEN / PAUL COLLINS (26) | 1,924.5 | 48.2% | |
28 | C | DOROTHY GEHRKE / BERT LUCHJENBROERS (28) | 1,911.6 | 47.8% | |
29 | C | JOAN JENKINS / ALAN BOYCE (10) | 1,871.4 | 46.8% | |
30 | B | ELIZABETH ZELLER / TIM RUNTING (30) | 1,857.2 | 46.5% | |
31 | B | DIANNE MARLER / MICHAEL FERNON (19) | 1,845.5 | 46.2% | |
32 | A | HELEN MCLAUCHLAN / RICHARD MCLAUCHLAN (24) | 1,783.9 | 44.6% | |
33 | B | CHERYL STONE / RICHARD FOX (16) | 1,758.2 | 44.0% | |
34 | B | JAN PEACH / CHARLIE LU (31) | 1,754.0 | 43.9% | |
35 | C | DEWI EASTMAN / LAURIE SKEATE (22) | 1,747.8 | 43.7% | |
36 | A | ELLIE SPIRO / RON CLARK (6) | 1,740.4 | 43.6% | |
37 | B | ANN MELLINGS / LARRY NORDEN (7) | 1,698.0 | 42.5% | |
38 | C | HAZEL PARKINS / MICHAEL MURPHY (4) | 1,586.3 | 39.7% | |
Click on the Pair Names for a full display of that Pair's performance.