Club Logo

Back to Results for Barrier Reef Congress 2015         Show match-by-match results    Exclude Dropouts     
Barrier Reef Open Pairs (June 2015)
Place Pair Names Imps VPs W‑D‑LGold pts
1 NATHAN VAN JOLE / PAUL WYER (1)79 99.787-0-0 9.69
2 IAN PATTERSON / ROBYN NOLAN (40)81 98.154-2-1 6.82
3 META GOODMAN / TONY JACKMAN (15)78 95.735-0-2 5.33
4 MALCOLM CARTER / TONY HUTTON (5)77 95.295-0-2 4.08
5 KIM DEL'MONTE / GWEN KING (21)64 94.475-2-0 3.78
6 PIPPA HOOPER / ANDREW HOOPER (30)69 94.115-0-2 3.09
7 SIMON ANDREW / ASHLEY BACH (2)82 90.834-0-3 2.52
8 THERESE TULLY / RICHARD WALLIS (4)59 90.405-1-1 2.82
9 JOHN LUCK / NEVILLE FRANCIS (11)51 89.174-2-1 2.53
10 RICHARD WARD / LYNETTE VINCENT (8)36 85.805-0-2 2.43
11 GREG LEWIN / GEOFF CHETTLE (61)50 85.783-2-2 2.03
13 PAUL HILL / JANET HILL (37)52 85.544-0-3 1.96
12 MICHELLE RADKE / IAN HALFORD (36)50 85.544-0-3 1.90
14 KIM ELLAWAY / RAYMOND ELLAWAY (28)39 85.165-0-2 2.17
15 IVY LUCK / RALPH PARKER (14)42 84.544-1-2 1.97
16 JENNY MILLINGTON / BARRY JONES (10)36 83.865-0-2 2.10
17 DAWN CULLEN / JOAN JENKINS (34)37 83.535-0-2 2.07
18 ALAN HAMILTON / JUNE GLENN (56)41 81.924-0-3 1.72
19 KATH POOLE / FREDA HADWEN (38)33 81.835-0-2 2.01
20 ADRIENNE KELLY / STEPHEN BROOKES (22)33 81.254-1-2 1.83
21 ALEXANDER LONG / PEGGY LADNER (66)32 80.054-0-3 1.65
22 MICHAEL STONEMAN / VAL ROLAND (45)24 79.934-1-2 1.79
23 PAM SCHOEN / PHIL HALE (33)23 79.925-0-2 1.94
24 PETER HOLLANDS / LAURA GINNAN (7)24 79.584-0-3 1.60
25 ANNE SMALL / RONALD SMITH (19)19 79.495-0-2 1.91
26 SIMON HINGE / GRANT KILVINGTON (3)26 79.474-0-3 1.58
27 KEN DAWSON / VERNA BROOKES (25)27 79.373-2-2 1.57
28 PHIL GUE / MARGARET WALTERS (12)31 79.333-1-3 1.40
29 ALAN SMITH / ROBYN CLAYTON (17)25 78.613-1-3 1.39
30 MARY JOHNSTON / LAURIE MONEY (68)26 78.114-0-3 1.54
31 JILL CASTLES / HAZEL ROBINSON (26)16 76.905-0-2 1.85
32 BETTY LEE / MIKE ROBSON (6)13 76.884-0-3 1.28
33 JANET CLARKE / DI COATS (41)17 76.253-1-3 1.12
34 SUE HOSIE / BJORG RISLA (73)27 75.562-1-4 0.80
35 BARBARA PIGDON / BRUCE JENNINGS (64)8 74.104-1-2 1.44
36 CAROLYN MILLER / MARGARET PISKO (32)14 74.063-2-2 1.28
37 TOM STRONG / EDDA STRONG (16)13 72.993-0-4 0.96
38 JUDITH CRAFTI / JOHN KABLE (44)5 72.484-0-3 1.28
39 DIANE NICHOLS / MARIE PURKISS (48)11 72.163-1-3 1.12
40 DIANA MCALISTER / HUGH MCALISTER (9)7 72.143-1-3 1.12
41 DENIS MOODY / CHRIS STEAD (89)1 70.852-2-3 0.96
42 HELEN CHAMBERLIN / ROBIN STEINHARDT (74)0 70.504-0-3 1.28
43 JOHN KELLY / BASTIAN BOLT (50)2 70.404-0-3 1.28
44 TERENCE O'DEMPSEY / LARRY MOSES (18)-7 70.364-0-3 1.28
45 JEANNE ADAMS / EVOL CRESSWELL (46)0 70.144-0-3 1.28
46 JOHN BROCKWELL / KEVIN TANT (13)8 70.103-1-3 1.12
47 GERALD SCHAAF / BEV TRAVERS (43)-2 69.744-0-3 1.28
48 MAUREEN COOKSLEY / VONA HADFIELD (54)-11 69.034-0-3 1.28
49 JANET HANSEN / THELMA CARUANA (83)-6 68.893-1-3 1.12
50 BILL REDHEAD / MARIA CHIPPENDALE (70)-4 68.884-0-3 1.28
51 GEOFF ALLEN / PAT ALLEN (31)-3 68.823-1-3 1.12
52 FRANCES BROWN / ALAN BROWN (53)2 68.653-0-4 0.96
53 JOHN TREDREA / BETH WHEBELL (39)0 68.343-0-4 0.96
54 LEX BOURKE / PEPE SCHWEGLER (42)-9 67.582-3-2 1.12
55 MARY HORSEMAN / DEBRA PETERS (82)-12 67.203-1-3 1.12
56 DAVID MCCONACHIE / BEARICE MCCONACHIE (63)-12 67.113-2-2 1.28
57 HARRY PROCEL / LOUIS CUKIERMAN (92)-10 66.633-0-4 0.96
58 REBECCA DELANEY / LESLEY FRASER (80)-14 66.153-1-3 1.12
59 ELSIE STUBBS / BRUCE BOWDEN (24)-14 66.093-1-3 1.12
60 JOHN JOHNSON / PHIL RAINS (27)-11 65.333-0-4 0.96
61 BEN KINGHAM / SYLVIA GLUCK (23)-11 65.153-0-4 0.96
62 TERRY CONLAN / TED HOBSON (58)-7 64.752-1-4 0.80
63 KAY WEBBER / DENISE O'REGAN (79)-7 64.412-0-5 0.64
64 LITA RUDERMAN / HELEN RIAL (62)-18 64.312-2-3 0.96
65 PATSY MILLAR / RICHARD METCALFE (86)-18 64.153-1-3 1.12
66 JOHN CORREY / CATHERINE MCPAUL (52)-21 63.063-1-3 1.12
67 ROZANNE THOMAS / JILLIAN TUCKEY (71)-40 59.803-1-3 1.12
68 DELMA JOHNSON / VIVIENNE OTTO (49)-35 59.083-1-3 1.12
69 RHONDDA DEAN / DESLEY MUNDELL (84)-40 57.692-0-5 0.64
70 DAVE HURST / SUE MADSEN (76)-41 56.061-3-3 0.80
71 JOY TRIGG / JOAN CAMPBELL (67)-50 56.043-0-4 0.96
72 ANN SUTHERLAND / ANGELA HALL (85)-43 55.942-0-5 0.64
73 NEIL STRUTTON / BARBARA KENT (78)-39 55.721-2-4 0.64
74 JACQUIE SQUIER / JENNIFER JORDAN (59)-45 55.573-0-4 0.96
75 JUNE HERBERT / RUTH CALLAGHAN (35)-45 54.783-0-4 0.96
76 PAT LEIGHTON / GAYLENE BROWN (55)-66 54.573-0-4 0.96
77 DEL RYAN / MONICA DARLEY (20)-48 54.052-2-3 0.96
78 PETER WELLS / ELLEN MELDRUM (47)-35 53.682-0-5 0.64
79 ALLEN RUDERMAN / DEREK SPARKES (72)-49 52.682-0-5 0.64
80 PATRICIA BRUCE / JENNY CRAWT (91)-50 51.732-0-5 0.64
81 FAYE HARRIS / KIRSTY DAWE (90)-53 51.311-1-5 0.48
82 MARGARET AISTON / LORRAINE ZOIA (75)-60 51.233-0-4 0.96
83 KAY TRAD / MARGARET CHESSER (69)-47 50.631-0-6 0.32
84 CHRIS BARNWELL / HELEN ROLLOND (88)-59 50.411-2-4 0.64
85 DIANNE RIGANO / LOIS POLLOCK (57)-65 47.732-0-5 0.64
86 ELIZABETH LAWRENCE / CAROLE HAMILTON (81)-58 47.541-0-6 0.32
87 CHARLES PAGE / CLAIRE HYNE (51)-63 46.251-2-4 0.64
88 KEITH MCDONALD / GRAHAM RUSHER (29)-63 45.581-0-6 0.32
89 BERNICE MORTON / REINHILD TRACEY (65)-68 43.950-1-6 0.16
90 CRISTEL PHILP / JOAN TUCKER (77)-82 40.471-0-6 0.32
  GORDON GELLWEILER / JOYCE ATKINSON (87)-19 21.540-0-3  
  BARBARA HOSPERS / GLADYS TULLOCH (60)-30 19.291-0-2 0.32
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2015