Back to Results for Barrier Reef Congress 2015 Show full list of team members Show standard report
| Barrier Reef Open Teams (June 2015) | |||||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
| 1 | WHITAKER (5) | 234 | 133.16 | 8-0-0 | 19.88 | ||||||||||
| 2 | WARD (3) | 156 | 114.09 | 6-1-1 | 14.42 | ||||||||||
| 3 | WYER (1) | 121 | 106.39 | 5-1-2 | 10.78 | ||||||||||
| 4 | LUCK (2) | 94 | 102.85 | 6-0-2 | 8.49 | ||||||||||
| 5 | CLARKE (28) | 91 | 99.62 | 5-0-3 | 6.65 | ||||||||||
| 6 | GUE (7) | 110 | 99.50 | 6-0-2 | 6.44 | ||||||||||
| 7 | HOOPER (14) | 69 | 96.91 | 6-0-2 | 5.93 | ||||||||||
| 8 | JACKMAN (6) | 76 | 95.83 | 5-0-3 | 5.00 | ||||||||||
| 9 | HINGE (4) | 103 | 95.00 | 4-0-4 | 4.17 | ||||||||||
| 10 | ROBSON (15) | 91 | 94.77 | 5-0-3 | 4.51 | ||||||||||
| 11 | ANDREW (11) | 62 | 91.68 | 4-1-3 | 4.06 | ||||||||||
| 12 | SMALL (16) | 47 | 91.33 | 5-0-3 | 4.20 | ||||||||||
| 13 | HILL (21) | 32 | 88.52 | 5-0-3 | 4.08 | ||||||||||
| 14 | STONEMAN (27) | 21 | 86.75 | 4-3-1 | 4.26 | ||||||||||
| 15 | CULLEN (25) | 23 | 83.85 | 4-0-4 | 3.34 | ||||||||||
| 16 | HAMILTON (22) | -22 | 83.75 | 5-0-3 | 3.83 | ||||||||||
| 17 | BRUCE (29) | 6 | 83.18 | 4-1-3 | 2.52 | ||||||||||
| 18 | MCCONACHIE (40) | 18 | 83.09 | 4-1-3 | 2.52 | ||||||||||
| 19 | RUSHER (13) | 20 | 82.71 | 3-1-4 | 1.96 | ||||||||||
| 20 | MILLER (23) | 24 | 81.95 | 4-0-4 | 2.24 | ||||||||||
| 21 | MCALISTER (17) | 11 | 81.05 | 3-0-5 | 1.68 | ||||||||||
| 22 | PHILP (46) | -30 | 80.95 | 4-0-4 | 2.24 | ||||||||||
| 23 | ELLAWAY (10) | -3 | 79.55 | 3-1-4 | 1.96 | ||||||||||
| 24 | HADFIELD (31) | -6 | 79.30 | 4-1-3 | 2.52 | ||||||||||
| 25 | MONEY (36) | -1 | 78.79 | 4-0-4 | 2.24 | ||||||||||
| 26 | BROOKES (8) | -10 | 78.18 | 4-0-4 | 2.24 | ||||||||||
| 27 | PATTERSON (18) | -31 | 77.34 | 5-0-3 | 2.80 | ||||||||||
| 28 | DELANEY (38) | -35 | 76.33 | 4-0-4 | 2.24 | ||||||||||
| 29 | KINGHAM (42) | -30 | 75.30 | 4-0-4 | 2.24 | ||||||||||
| 30 | MORTON (41) | -10 | 71.51 | 3-0-5 | 1.68 | ||||||||||
| 31 | DARLEY (12) | -50 | 71.22 | 3-1-4 | 1.96 | ||||||||||
| 32 | TRAD (32) | -34 | 70.69 | 2-2-4 | 1.68 | ||||||||||
| 33 | PITT (43) | -62 | 69.67 | 4-0-4 | 2.24 | ||||||||||
| 34 | HALFORD (20) | -44 | 68.57 | 3-0-5 | 1.68 | ||||||||||
| 35 | BROWN (35) | -37 | 68.55 | 3-0-5 | 1.68 | ||||||||||
| 36 | JORDAN (19) | -67 | 68.24 | 4-0-4 | 2.24 | ||||||||||
| 37 | SCHOEN (26) | -67 | 66.80 | 4-0-4 | 2.24 | ||||||||||
| 38 | STRONG (9) | -57 | 66.76 | 3-1-4 | 1.96 | ||||||||||
| 39 | STEAD (44) | -61 | 63.71 | 2-0-6 | 1.12 | ||||||||||
| 40 | RUDERMAN (37) | -85 | 63.59 | 2-1-5 | 1.40 | ||||||||||
| 41 | CAMPBELL (39) | -76 | 60.65 | 2-0-6 | 1.12 | ||||||||||
| 42 | BOURKE (24) | -130 | 59.12 | 3-0-5 | 1.68 | ||||||||||
| 43 | TREDREA (30) | -104 | 55.48 | 1-0-7 | 0.56 | ||||||||||
| 44 | LEIGHTON (33) | -103 | 54.98 | 1-1-6 | 0.84 | ||||||||||
| 45 | HOSIE (45) | -105 | 54.94 | 2-0-6 | 1.12 | ||||||||||
| 46 | NICHOLS (34) | -149 | 43.80 | 0-1-7 | 0.28 | ||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.