Back to Results for Barrier Reef Congress 2015 Show full list of team members Show match-by-match results
Barrier Reef Open Teams (June 2015) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | WHITAKER (5) FRED WHITAKER - DAVID BEAUCHAMP - BARRY JONES - JENNY MILLINGTON | 234 | 133.16 | 8-0-0 | 19.88 | |
2 | WARD (3) RICHARD WARD - LYNETTE VINCENT - THERESE TULLY - RICHARD WALLIS | 156 | 114.09 | 6-1-1 | 14.42 | |
3 | WYER (1) PAUL WYER - NATHAN VAN JOLE - MALCOLM CARTER - TONY HUTTON | 121 | 106.39 | 5-1-2 | 10.78 | |
4 | LUCK (2) JOHN LUCK - NEVILLE FRANCIS - IVY LUCK - RALPH PARKER | 94 | 102.85 | 6-0-2 | 8.49 | |
5 | CLARKE (28) JANET CLARKE - DI COATS - ROBERT HARVEY - GLEN CAMPBELL | 91 | 99.62 | 5-0-3 | 6.65 | |
6 | GUE (7) PHIL GUE - MARGARET WALTERS - LARRY MOSES - TERENCE O'DEMPSEY | 110 | 99.50 | 6-0-2 | 6.44 | |
7 | HOOPER (14) ANDREW HOOPER - PIPPA HOOPER - GEOFF ALLEN - PAT ALLEN | 69 | 96.91 | 6-0-2 | 5.93 | |
8 | JACKMAN (6) META GOODMAN - TONY JACKMAN - KEVIN TANT - JOHN BROCKWELL | 76 | 95.83 | 5-0-3 | 5.00 | |
9 | HINGE (4) GREG LEWIN - SIMON HINGE - GRANT KILVINGTON - GEOFF CHETTLE - LAURA GINNAN - PETER HOLLANDS | 103 | 95.00 | 4-0-4 | 4.17 | |
10 | ROBSON (15) MIKE ROBSON - BETTY LEE - ALAN SMITH - ROBYN CLAYTON | 91 | 94.77 | 5-0-3 | 4.51 | |
11 | ANDREW (11) SIMON ANDREW - ASHLEY BACH - KIM DEL'MONTE - GWEN KING | 62 | 91.68 | 4-1-3 | 4.06 | |
12 | SMALL (16) ANNE SMALL - RONALD SMITH - BARBARA PIGDON - BRUCE JENNINGS | 47 | 91.33 | 5-0-3 | 4.20 | |
13 | HILL (21) PAUL HILL - JANET HILL - JUDITH CRAFTI - JOHN KABLE | 32 | 88.52 | 5-0-3 | 4.08 | |
14 | STONEMAN (27) MICHAEL STONEMAN - VAL ROLAND - BASTIAN BOLT - JOHN KELLY | 21 | 86.75 | 4-3-1 | 4.26 | |
15 | CULLEN (25) DAWN CULLEN - ROBIN STEINHARDT - HELEN CHAMBERLIN - JOAN JENKINS | 23 | 83.85 | 4-0-4 | 3.34 | |
16 | HAMILTON (22) ALAN HAMILTON - JUNE GLENN - FRANCES LEWIN - PETER LEWIN | -22 | 83.75 | 5-0-3 | 3.83 | |
17 | BRUCE (29) PATRICIA BRUCE - JENNY CRAWT - JUNE HERBERT - RUTH CALLAGHAN | 6 | 83.18 | 4-1-3 | 2.52 | |
18 | MCCONACHIE (40) DAVID MCCONACHIE - BEARICE MCCONACHIE - MICHAEL BYRNE - ALEXANDER LONG | 18 | 83.09 | 4-1-3 | 2.52 | |
19 | RUSHER (13) GRAHAM RUSHER - KEITH MCDONALD - CHARLES PAGE - CLAIRE HYNE | 20 | 82.71 | 3-1-4 | 1.96 | |
20 | MILLER (23) CAROLYN MILLER - MARGARET PISKO - DAVE HURST - SUE MADSEN | 24 | 81.95 | 4-0-4 | 2.24 | |
21 | MCALISTER (17) HUGH MCALISTER - DIANA MCALISTER - ELSIE STUBBS - BRUCE BOWDEN | 11 | 81.05 | 3-0-5 | 1.68 | |
22 | PHILP (46) CRISTEL PHILP - JOAN TUCKER - RICHARD METCALFE - PATSY MILLAR | -30 | 80.95 | 4-0-4 | 2.24 | |
23 | ELLAWAY (10) KIM ELLAWAY - GERALD SCHAAF - RAYMOND ELLAWAY - BEV TRAVERS | -3 | 79.55 | 3-1-4 | 1.96 | |
24 | HADFIELD (31) VONA HADFIELD - MAUREEN COOKSLEY - DIANNE RIGANO - LOIS POLLOCK | -6 | 79.30 | 4-1-3 | 2.52 | |
25 | MONEY (36) LAURIE MONEY - MARY JOHNSTON - HEATHER THOMAS - PEGGY LADNER | -1 | 78.79 | 4-0-4 | 2.24 | |
26 | BROOKES (8) ADRIENNE KELLY - STEPHEN BROOKES - KEN DAWSON - VERNA BROOKES - LORRAINE ZOIA (sub) | -10 | 78.18 | 4-0-4 | 2.24 | |
27 | PATTERSON (18) IAN PATTERSON - ROBYN NOLAN - JOHN JOHNSON - PHIL RAINS | -31 | 77.34 | 5-0-3 | 2.80 | |
28 | DELANEY (38) REBECCA DELANEY - TERRY CONLAN - TED HOBSON - LESLEY FRASER | -35 | 76.33 | 4-0-4 | 2.24 | |
29 | KINGHAM (42) BEN KINGHAM - SYLVIA GLUCK - HARRY PROCEL - LOUIS CUKIERMAN | -30 | 75.30 | 4-0-4 | 2.24 | |
30 | MORTON (41) BERNICE MORTON - REINHILD TRACEY - KAY WEBBER - DENISE O'REGAN | -10 | 71.51 | 3-0-5 | 1.68 | |
31 | DARLEY (12) MONICA DARLEY - DEL RYAN - KATH POOLE - FREDA HADWEN | -50 | 71.22 | 3-1-4 | 1.96 | |
32 | TRAD (32) KAY TRAD - MARGARET CHESSER - EVOL CRESSWELL - JEANNE ADAMS | -34 | 70.69 | 2-2-4 | 1.68 | |
33 | PITT (43) JIM PITT - WENDY PITT - IAN SAPWELL - MARGARET SAPWELL | -62 | 69.67 | 4-0-4 | 2.24 | |
34 | HALFORD (20) IAN HALFORD - MICHELLE RADKE - PETER WELLS - ELLEN MELDRUM | -44 | 68.57 | 3-0-5 | 1.68 | |
35 | BROWN (35) ALAN BROWN - FRANCES BROWN - JANET HANSEN - THELMA CARUANA | -37 | 68.55 | 3-0-5 | 1.68 | |
36 | JORDAN (19) JENNIFER JORDAN - JACQUIE SQUIER - JILL CASTLES - HAZEL ROBINSON | -67 | 68.24 | 4-0-4 | 2.24 | |
37 | SCHOEN (26) PAM SCHOEN - PHIL HALE - PAT MANNERSTRALE - LEIF MANNERSTRALE | -67 | 66.80 | 4-0-4 | 2.24 | |
38 | STRONG (9) TOM STRONG - EDDA STRONG - JOHN CORREY - CATHERINE MCPAUL | -57 | 66.76 | 3-1-4 | 1.96 | |
39 | STEAD (44) CHRIS STEAD - DENIS MOODY - ROZANNE THOMAS - JILLIAN TUCKEY | -61 | 63.71 | 2-0-6 | 1.12 | |
40 | RUDERMAN (37) ALLEN RUDERMAN - WILLIAM VAN BAKEL - LITA RUDERMAN - HELEN RIAL | -85 | 63.59 | 2-1-5 | 1.40 | |
41 | CAMPBELL (39) JOAN CAMPBELL - JOY TRIGG - FRANCES WINKWORTH - JOYCE ATKINSON | -76 | 60.65 | 2-0-6 | 1.12 | |
42 | BOURKE (24) LEX BOURKE - PEPE SCHWEGLER - DELMA JOHNSON - VIVIENNE OTTO | -130 | 59.12 | 3-0-5 | 1.68 | |
43 | TREDREA (30) JOHN TREDREA - BETH WHEBELL - BILL REDHEAD - MARIA CHIPPENDALE | -104 | 55.48 | 1-0-7 | 0.56 | |
44 | LEIGHTON (33) PAT LEIGHTON - GAYLENE BROWN - BARBARA HOSPERS - GLADYS TULLOCH | -103 | 54.98 | 1-1-6 | 0.84 | |
45 | HOSIE (45) SUE HOSIE - BJORG RISLA - MARY HORSEMAN - DEBRA PETERS | -105 | 54.94 | 2-0-6 | 1.12 | |
46 | NICHOLS (34) DIANE NICHOLS - MARIE PURKISS - CAROLE HAMILTON - ELIZABETH LAWRENCE | -149 | 43.80 | 0-1-7 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.