Back to Results for Barrier Reef Congress 2015 Show full list of team members Show standard report
Barrier Reef Restricted Teams (June 2015) | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | SEANIGER (12) | 113 | 104.55 | 5-2-1 | 8.95 | ||||||||||
2 | HOLEWA (7) | 107 | 101.62 | 4-2-2 | 6.56 | ||||||||||
3 | FAWCETT (16) | 80 | 99.46 | 6-0-2 | 5.57 | ||||||||||
4 | JACKSON (5) | 97 | 99.06 | 4-1-3 | 3.90 | ||||||||||
5 | OLISLAGERS (15) | 59 | 95.79 | 5-2-1 | 3.87 | ||||||||||
6 | FROST (6) | 47 | 89.29 | 4-1-3 | 2.99 | ||||||||||
7 | WYBURN (2) | 35 | 88.07 | 5-0-3 | 2.95 | ||||||||||
8 | STRUTTON (1) | 19 | 87.08 | 5-0-3 | 2.79 | ||||||||||
9 | PEEVER (8) | 28 | 86.64 | 4-0-4 | 1.46 | ||||||||||
10 | WIGGINS (14) | 9 | 82.10 | 4-1-3 | 1.64 | ||||||||||
11 | CLUFF (4) | 10 | 81.72 | 3-1-4 | 1.27 | ||||||||||
12 | HYLAND (9) | 8 | 81.61 | 4-1-3 | 1.64 | ||||||||||
13 | MAUSSEN (17) | -8 | 80.04 | 3-3-2 | 1.64 | ||||||||||
14 | ROBERTSON (19) | -4 | 79.46 | 4-1-3 | 1.64 | ||||||||||
15 | JONES (3) | 13 | 78.61 | 4-0-4 | 1.46 | ||||||||||
16 | ADAIR (10) | -11 | 77.84 | 4-0-4 | 1.46 | ||||||||||
17 | STUART (13) | -22 | 77.50 | 3-2-3 | 1.46 | ||||||||||
18 | POTTER (18) | -46 | 71.21 | 3-1-4 | 1.27 | ||||||||||
19 | HARKIN (20) | -32 | 70.43 | 2-1-5 | 0.91 | ||||||||||
20 | ENGLISH (21) | -36 | 69.34 | 2-0-6 | 0.73 | ||||||||||
21 | CARE (24) | -58 | 66.70 | 3-0-5 | 1.09 | ||||||||||
22 | FLANAGAN (11) | -93 | 60.55 | 3-0-5 | 1.09 | ||||||||||
23 | JENSEN (22) | -105 | 54.85 | 1-1-6 | 0.55 | ||||||||||
24 | MCKENZIE (23) | -210 | 36.48 | 1-0-7 | 0.36 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.