| National Open Teams - Quarter Final | ||||||||
| Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
| MILNER (1) REESE MILNER - HEMANT LALL - JUSTIN LALL - JACEK PSZCZOLA - JACEK KALITA - MICHAL NOWOSADZKI | 0.1 | 186.1 | ||||||
| COURTNEY (2) MICHAEL COURTNEY - PAUL WYER - NORMAN SELWAY - KAY PREDDY | 0 | 116 | ||||||
| LAVAZZA (3) DENNIS BILDE - AGUSTIN MADALA - ALEJANDRO BIANCHEDI - NORBERTO BOCCHI - ANTONIO SEMENTA - GIORGIO DUBOIN | 0.1 | 134.1 | ||||||
| THOMSON (4) MATTHEW THOMSON - PETER NEWMAN - BEN THOMPSON - PHILIP MARKEY - GEORGE SMOLANKO - JUSTIN WILLIAMS | 0 | 103 | ||||||
| MILNE (5) LIAM MILNE - ANDY HUNG - SARTAJ HANS - SHANE HARRISON - NATHAN VAN JOLE - SOPHIE ASHTON | 0.1 | 162.1 | ||||||
| BARDA (6) JOE BARDA - ISHMAEL DEL'MONTE - ANTHONY BURKE - GEO TISLEVOLL | 0 | 146 | ||||||
| LAZER (7) WARREN LAZER - PAULINE GUMBY - IAN ROBINSON - ANDREW BRAITHWAITE - IAN THOMSON - ARJUNA DE LIVERA | 0.1 | 106.1 | ||||||
| CORNELL (8) MIKE CORNELL - ASHLEY BACH - DAVID BEAUCHAMP - TONY LEIBOWITZ - MICHAEL WHIBLEY - MATTHEW BROWN | 0 | 162 | ||||||
Click on the Team Name for a full display of that Team's performance.