Commonwealth Nations Quarter Final | ||||||
Results after 2 of 2 stanzas | ||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Total | Masterpoints | |
AUSTRALIA GOLD (1) PHIL MARKEY - DAVID WILTSHIRE - JOACHIM HAFFER - MAX HENBEST - PAULINE GUMBY - WARREN LAZER | 0 | 86 | ||||
TASMANIA (2) HUGH GROSVENOR - ANN PATON - HILTON FRANCIS - JOHN BAILEY | 0 | 55 | ||||
SCOTLAND WHITE (3) IAIN SIME - BARNET SHENKIN - DEREK DIAMOND - GERALD HAASE - JOHN MURDOCH - VICTOR SILVERSTONE | 0 | 91 | ||||
ENGLAND A (4) STEVE EGINTON - BILL HIRST - BRIAN CALLAGHAN - CHRIS DUCKWORTH - GARY HYETT | 0 | 81 | ||||
INDIA A (5) KIRAN NADAR - JAGGY SHIVDASANI - KEYZAD ANKLESARIA - RAJESHWAR TIWARI - SUNIT CHOKSHI - BACHIRAJU SATYANARAYANA | 0 | 112 | ||||
LEIBOWITZ (6) TONY LEIBOWITZ - ASHLEY BACH - JUSTIN MILL - LIAM MILNE - NABIL EDGTTON - TONY NUNN | 0 | 75 | ||||
PRESIDENT'S TEAM (7) ROGER O'SHEA - DEREK PATTERSON - JASON HACKETT - JUSTIN HACKETT - PAUL HACKETT | 0 | 109 | ||||
AUSTRALIA SENIORS (8) TERRY BROWN - AVINASH KANETKAR - BRUCE NEILL - IAN THOMSON - PETER BUCHEN - RON KLINGER | 0 | 59 |
Click on the Team Name for a full display of that Team's performance.