Senior's Team Playoff - Quarter Finals | ||||||||||
Results after 6 of 6 stanzas | ||||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Stanza 5 | Stanza 6 | Total | Gold pts | |
BUCHEN (1) PETER BUCHEN - TERRY BROWN - RON KLINGER - IAN THOMSON - IAN ROBINSON - GEORGE KOZAKOS | 0.1 | 230.1 | ||||||||
MENDICK (2) STEPHEN MENDICK - BERNARD WATERS - PETER GRANT - TONY MARINOS - PAM CRICHTON - ROSS CRICHTON | 0 | 147 | ||||||||
LAVINGS (3) PAUL LAVINGS - ROBERT KROCHMALIK - KIM MORRISON - PAUL WYER - DAVID BEAUCHAMP - MIKE HUGHES | 0.1 | 226.1 | ||||||||
FREE (4) JONATHAN FREE - MICHAEL SMART - VICKY LISLE - IAN LISLE - DON ALLEN - TREVOR FULLER | 0 | 138 | ||||||||
HOFFMAN (5) DAVID HOFFMAN - DEE HARLEY - NEIL EWART - SIMON HENBEST - ELIZABETH HAVAS - PETER REYNOLDS | 0.1 | 130.1 | ||||||||
SMOLANKO (6) GEORGE SMOLANKO - NIGEL ROSENDORFF - RON COOPER - PHIL GUE | 0 | 227 |
Click on the Team Name for a full display of that Team's performance.