Women's Team Playoff - Quarter Finals | ||||||||||||
Results after 8 of 8 stanzas | ||||||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Stanza 5 | Stanza 6 | Stanza 7 | Stanza 8 | Total | Gold pts | |
LUSK (1) PAULA MCLEISH - DI SMART - SOPHIE ASHTON - LAURA GINNAN - SUE LUSK - VIV WOOD | 0.1 | 375.1 | ||||||||||
BELONOGOFF (2) CYNTHIA BELONOGOFF - DEANA WILSON - PAULINE COLLETT - JOAN PRINCE | 0 | 173 | ||||||||||
PITT (3) HELENE PITT - HELENA DAWSON - GISELLE MUNDELL - AVRIL ZETS - LORNA ICHILCIK - RENA KAPLAN | 0.1 | 369.1 | ||||||||||
GILL (4) GREER TUCKER - LIZ SYLVESTER - ANNA ST CLAIR - JEANETTE REITZER - THERESE DEMARCO - SUSAN EMERSON | 0 | 198 | ||||||||||
BIRD (5) SHEILA BIRD - KAREN CREET - CATHRYN HERDEN - JUDY MOTT - ANITA CURTIS - PELE RANKIN | 0.1 | 285.1 | ||||||||||
HUMPHRIES (6) SUSAN HUMPHRIES - JESSICA BRAKE - RENEE COOPER - ELLA PATTISON | 0 | 276 |
Click on the Team Name for a full display of that Team's performance.