NOT Quarter Finals | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
MILNE (1) LIAM MILNE - ANDY HUNG - JAMES COUTTS - SOPHIE ASHTON - SHANE HARRISON - SARTAJ HANS | 0.1 | 142.1 | ||||||
WURTH (2) DAVID WURTH - NICK FAHRER - DAVID FRYDA - MICHAEL CARTMELL | 0 | 112 | ||||||
BUCHEN (3) TERRY BROWN - GEORGE SMOLANKO - NIGEL ROSENDORFF - GEORGE KOZAKOS - IAN ROBINSON - PETER BUCHEN | 0.1 | 162.1 | ||||||
EWART (4) NEIL EWART - DAVID BECKETT - SIMON HENBEST - DEE HARLEY | 0 | 63 | ||||||
KANETKAR (5) AVINASH KANETKAR - BRUCE NEILL - PAULINE GUMBY - WARREN LAZER - ANDREW BRAITHWAITE - ARJUNA DE LIVERA | 0.1 | 153.1 | ||||||
WESTON (6) DAVID WESTON - JULIAN FOSTER - KIM MORRISON - CHRIS HUGHES | 0 | 114 | ||||||
APPLETON (7) DAVID APPLETON - STEPHEN FISCHER - JOACHIM HAFFER - HOWARD MELBOURNE - DAVID MORGAN - PETER REYNOLDS | 0.1 | 129.1 | ||||||
LEIBOWITZ (8) TONY LEIBOWITZ - PETER GILL - MIKE CORNELL - ASHLEY BACH - MICHAEL WHIBLEY - MATTHEW BROWN | 0 | 207 |
Click on the Team Name for a full display of that Team's performance.