NOT Semi-Finals | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
MILNE (1) LIAM MILNE - ANDY HUNG - JAMES COUTTS - SOPHIE ASHTON - SHANE HARRISON - SARTAJ HANS | 0.1 | 139.1 | ||||||
BUCHEN (2) TERRY BROWN - GEORGE SMOLANKO - NIGEL ROSENDORFF - GEORGE KOZAKOS - IAN ROBINSON - PETER BUCHEN | 0 | 137 | ||||||
KANETKAR (3) AVINASH KANETKAR - BRUCE NEILL - PAULINE GUMBY - WARREN LAZER - ANDREW BRAITHWAITE - ARJUNA DE LIVERA | 0.1 | 116.1 | ||||||
LEIBOWITZ (4) TONY LEIBOWITZ - PETER GILL - MIKE CORNELL - ASHLEY BACH - MICHAEL WHIBLEY - MATTHEW BROWN | 0 | 131 |
Click on the Team Name for a full display of that Team's performance.