| National Open Teams R-of-16 | ||||||||
| Results after 4 of 4 stanzas | ||||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
| ASHTON (1) | 0.1 | 155.1 | ||||||
| BRAHMA (2) | 0 | 52 | ||||||
| THOMSON (3) | 0.1 | 151.1 | ||||||
| DOBES (4) | 0 | 65 | ||||||
| STERN (5) | 0.1 | 86.1 | ||||||
| SIMPSON (6) | 0 | 111 | ||||||
| HUGHES (7) | 0.1 | 101.1 | ||||||
| CRICHTON (8) | 0 | 37 | ||||||
| JEFFERY (9) | 0.1 | 79.1 | ||||||
| ZHOU (10) | 0 | 133 | ||||||
| GUMBY (11) | 0.1 | 116.1 | ||||||
| HOFFMAN (12) | 0 | 67 | ||||||
| COUTTS (13) | 0.1 | 158.1 | ||||||
| GIURA (14) | 0 | 51 | ||||||
| ROSENDORFF (15) | 0.1 | 96.1 | ||||||
| JACOB (16) | 0 | 81 | ||||||
Click on the Team Name for a full display of that Team's performance.