National Open Teams R-of-16 | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
ASHTON (1) TONY LEIBOWITZ - NABIL EDGTTON - SARTAJ HANS - ANDY HUNG - SOPHIE ASHTON - PETER GILL | 0.1 | 155.1 | ||||||
BRAHMA (2) GWYNEIRA BRAHMA - MIMI PACKER - DEANA WILSON - JANE REYNOLDS | 0 | 52 | ||||||
THOMSON (3) TONY NUNN - PAUL DALLEY - RON KLINGER - MATT MULLAMPHY - IAN THOMSON | 0.1 | 151.1 | ||||||
DOBES (4) WIESLAW PRZEWOZNIAK (sub) - LES GREWCOCK - WITOLD CHYLEWSKI (JUN) - STEVEN BOCK - WARREN DOBES | 0 | 65 | ||||||
STERN (5) PABLO LAMBARDI - ROBERT GRYNBERG - RODRIGO GARCIA DA ROSA - TOM MOSS - PAUL GOSNEY - DAVID STERN | 0.1 | 86.1 | ||||||
SIMPSON (6) ROBERT SIMPSON - LIZ FISHER - BLAIR FISHER - JEFF MILLER - PAM LIVINGSTON - JO SIMPSON | 0 | 111 | ||||||
HUGHES (7) CHRIS HUGHES - DAVID WESTON - KIM MORRISON - JULIAN FOSTER | 0.1 | 101.1 | ||||||
CRICHTON (8) GRAHAM WAKEFIELD - ROSS CRICHTON - PAM CRICHTON - NIEK VAN VUCHT | 0 | 37 | ||||||
JEFFERY (9) SHI ZENG - HERMAN YUAN - YUMIN LI - PETER JEFFERY - ROBERT CASE | 0.1 | 79.1 | ||||||
ZHOU (10) MICHAEL CHEN - WATSON ZHOU - CHARLIE LU - WILLIAM ZHANG | 0 | 133 | ||||||
GUMBY (11) ROBERT FRUEWIRTH - JAMIE THOMPSON - WARREN LAZER - PAULINE GUMBY | 0.1 | 116.1 | ||||||
HOFFMAN (12) DAVID WAWN - DAVID HOFFMAN - IAN ROBINSON - NEIL EWART | 0 | 67 | ||||||
COUTTS (13) MICHAEL WARE - NICK JACOB - GEO TISLEVOLL - LIAM MILNE - JAMES COUTTS - MATTHEW MCMANUS | 0.1 | 158.1 | ||||||
GIURA (14) NICOLETA GIURA - JAMIE EBERY - NICK HUGHES - KIM FRAZER | 0 | 51 | ||||||
ROSENDORFF (15) ANDREW BRAITHWAITE - TERRY BROWN - ARJUNA DE LIVERA - NIGEL ROSENDORFF - PHIL GUE - PETER BUCHEN | 0.1 | 96.1 | ||||||
JACOB (16) STEPHANIE JACOB - MAURITS VAN DER VLUGT - AVINASH KANETKAR - DAVID BEAUCHAMP - BRIAN MACE - TOM JACOB | 0 | 81 |
Click on the Team Name for a full display of that Team's performance.