National Open Teams Quarter-Finals | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
ASHTON (1) TONY LEIBOWITZ - NABIL EDGTTON - SARTAJ HANS - ANDY HUNG - SOPHIE ASHTON - PETER GILL | 0.1 | 140.1 | ||||||
ROSENDORFF (2) ANDREW BRAITHWAITE - TERRY BROWN - ARJUNA DE LIVERA - NIGEL ROSENDORFF - PHIL GUE - PETER BUCHEN | 0 | 75 | ||||||
THOMSON (3) TONY NUNN - PAUL DALLEY - RON KLINGER - MATT MULLAMPHY - IAN THOMSON | 0.1 | 87.1 | ||||||
COUTTS (4) MICHAEL WARE - NICK JACOB - GEO TISLEVOLL - LIAM MILNE - JAMES COUTTS - MATTHEW MCMANUS | 0 | 129 | ||||||
GUMBY (5) ROBERT FRUEWIRTH - JAMIE THOMPSON - WARREN LAZER - PAULINE GUMBY | 0.1 | 93.1 | ||||||
SIMPSON (6) ROBERT SIMPSON - LIZ FISHER - BLAIR FISHER - JEFF MILLER - PAM LIVINGSTON - JO SIMPSON | 0 | 92 | ||||||
HUGHES (7) CHRIS HUGHES - DAVID WESTON - KIM MORRISON - JULIAN FOSTER | 0.1 | 95.1 | ||||||
ZHOU (8) MICHAEL CHEN - WATSON ZHOU - CHARLIE LU - WILLIAM ZHANG | 0 | 97 |
Click on the Team Name for a full display of that Team's performance.