National Open Teams Quarter-Finals | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
ASHTON (1) | 0.1 | 140.1 | ||||||
ROSENDORFF (2) | 0 | 75 | ||||||
THOMSON (3) | 0.1 | 87.1 | ||||||
COUTTS (4) | 0 | 129 | ||||||
GUMBY (5) | 0.1 | 93.1 | ||||||
SIMPSON (6) | 0 | 92 | ||||||
HUGHES (7) | 0.1 | 95.1 | ||||||
ZHOU (8) | 0 | 97 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List