Seniors' Teams Playoff Semi-Final | ||||||||||
HUTTON conceded to BUCHEN after Stanza 5. | ||||||||||
Results after 6 of 6 stanzas | ||||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Stanza 5 | Stanza 6 | Total | Gold pts | |
BUCHEN (1) PETER BUCHEN - MICHAEL COURTNEY - GEORGE SMOLANKO - ANDREW BRAITHWAITE - TERRY BROWN - ARJUNA DE LIVERA | 0.1 | 190.1 | ||||||||
HUTTON (2) TONY HUTTON - MICHAEL CULLEN - MALCOLM CARTER - BERNARD WATERS | 0 | 131 | ||||||||
LORENTZ (3) GABI LORENTZ - STEPHEN BURGESS - PAUL LAVINGS - AVINASH KANETKAR - DAVID BEAUCHAMP - ROBERT KROCHMALIK | 0.1 | 206.1 | ||||||||
GUE (4) PHIL GUE - JONATHAN FREE - RON COOPER - WARREN LAZER - GEORGE KOZAKOS - PAULINE GUMBY | 0 | 167 |
Click on the Team Name for a full display of that Team's performance.