National Open Teams - Quarter Final | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
ZIGGY (1) | 0.1 | 160.1 | ||||||
BUTTS (2) | 0 | 118 | ||||||
NEWMAN (3) | 0.1 | 161.1 | ||||||
TRAVIS (4) | 0 | 51 | ||||||
LEIBOWITZ (5) | 0.1 | 154.1 | ||||||
AA (6) | 0 | 107 | ||||||
ASHTON (7) | 0.1 | 165.1 | ||||||
APAHEILI (8) | 0 | 93 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List