National Open Teams Quarter Final | ||||||||
Results after 4 of 4 stanzas | ||||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
LAZER (1) WARREN LAZER - PAULINE GUMBY - ANDREW BRAITHWAITE - ARJUNA DE LIVERA - NEIL EWART - IAN ROBINSON | 0.1 | 16 | 21 | 15 | 30 | 82.1 | ||
WESTON (2) PETER BUCHEN (sub) - DAVID WESTON - JULIAN FOSTER - RON KLINGER - BRUCE NEILL - CHRIS HUGHES - KIM MORRISON | 0 | 5 | 38 | 18 | 7 | 68 | ||
J THOMPSON (3) JAMIE THOMPSON - ROBERT FRUEWIRTH - MICHAEL WHIBLEY - TONY LEIBOWITZ | 0.1 | 63 | 30 | 25 | 16 | 134.1 | ||
TRAVIS (4) LAUREN TRAVIS - JOSHUA TOMLIN - JOACHIM HAFFER - PHILIP MARKEY - DAVID APPLETON - BRAD COLES | 0 | 23 | 35 | 57 | 38 | 153 | ||
MINSK (5) MIKE DOECKE - WILL JENNER-O'SHEA - DAVID WILTSHIRE - JESSICA BRAKE | 0.1 | 30 | 57 | 39 | 15 | 141.1 | ||
ASHTON (6) SOPHIE ASHTON - DAVID BEAUCHAMP - MAURITS VAN DER VLUGT - ANDREW SPOONER - MATT MULLAMPHY | 0 | 25 | 26 | 42 | 60 | 153 | ||
DALLEY (7) ARLENE DALLEY - ASHLEY BACH - TONY NUNN - PAUL DALLEY | 0.1 | 33 | 27 | 1 | 15 | 76.1 | ||
B THOMPSON (8) BEN THOMPSON - RENEE COOPER - PETER NEWMAN - MATTHEW THOMSON | 0 | 25 | 34 | 60 | 33 | 152 |
Click on the Team Name for a full display of that Team's performance.