| National Open Teams Semi Final | ||||||||
| Results after 4 of 4 stanzas | ||||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Gold pts | |
| LAZER (1) | 0.1 | 32 | 41 | 37 | 35 | 145.1 | ||
| ASHTON (2) | 0 | 36 | 46 | 42 | 42 | 166 | ||
| TRAVIS (3) | 0.1 | 18 | 1 | 26 | 78 | 123.1 | ||
| B THOMPSON (4) | 0 | 28 | 46 | 38 | 66 | 178 | ||
Click on the Team Name for a full display of that Team's performance.