Club Logo

Back to Results for Summer Festival of Bridge 2024         Show standard report    
500/750 Swiss Pairs (January 2024)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 SONYA PALFREYMAN / SHAYNE PALFREYMAN (8)-8 -1 17 22 12 36 -2 -4 25 21 -3  115 145.076-1-4 12.27
2 ERIC GOODCHILD / DAVID TING (16)30 4 -18 -5 17 42 6 12 -5 21 3  107 140.888-0-3 9.70
3 PAUL ROOMS / JODY SWAINE (4)6 31 4 32 6 9 2 -12 19 -26 17  88 138.179-0-2 8.00
4 ADRIAN LEITCH / HELENA CANARIS (20)17 1 -1 5 28 -21 33 -5 9 26 -6  86 136.336-2-3 5.66
5 RICHARD CARTER / JAY NOVAK (27)11 12 -5 12 -12 18 -6 -13 10 17 19  63 131.247-0-4 4.81
6 LALITA KANETKAR / FRANK HARDIMAN (11)-6 0 10 10 7 -1 19 32 5 -21 6  61 130.167-2-2 4.62
7 TERRY DUNNE / CRAIG MIETZKE (26)15 10 18 10 -6 21 -9 4 20 -4 -19  60 130.057-0-4 3.96
8 BRETT YEATS / JENNIFER YEATS (15)5 7 10 4 -5 1 22 15 -19 -6 8  42 124.647-1-3 3.88
9 ELIZABETH YOO / ANITA DELORENZO (54)36 -4 18 -10 16 -9 11 5 -25 2 7  47 124.467-0-4 3.54
10 MUKESH PAREKH / PAUL STEBBING (41)-4 -2 -10 17 28 8 -11 -11 -10 23 22  50 124.125-0-6 2.75
11 JOHN RIVERS / SAMEER PANDYA (44)-15 2 -14 31 -10 29 19 13 -9 6 -7  45 122.176-0-5 2.96
12 SACHIKO CATHCART / JOHN SIMMONDS (38)14 -10 18 -4 -16 6 4 12 10 -2 1  33 121.606-1-4 3.03
13 DAVID SNOW / MARGARET REGAN (18)4 -19 17 3 -17 18 31 -15 28 4 -17  37 120.467-0-4 3.12
14 PHILIP HOCKING / CATHY HOCKING (9)16 -2 0 -5 -2 11 4 11 -10 -4 9  28 119.805-1-5 2.56
15 IMOGEN VON MUENCHHAUSEN / IAN WRIGHT (35)-1 2 4 -10 5 -6 6 -11 23 5 11  28 119.057-1-3 3.16
16 DEBRA GOODCHILD / MING TING (34)5 -7 9 2 -16 -7 13 7 2 17 -1  24 118.507-1-3 3.11
17 SARI IRLICHT / GAYLE BAGG (43)-2 9 -18 13 5 -15 7 11 -29 13 27  21 118.347-0-4 2.91
18 MICHAEL PHILLIPS / CLAUDIA WHITTY (12)17 -1 9 -1 4 -8 -19 -6 34 4 -8  25 116.985-2-4 2.54
19 CHERYL HENKE / JANE BISCOE (14)-6 17 -10 9 16 -7 -4 10 -6 -5 7  21 116.935-0-6 1.62
20 ROBYN STANHOPE / PAULINE LANE (21)-8 1 8 13 -7 5 -3 11 6 -17 7  16 116.096-1-4 2.11
21 GAIL MCKENZIE / PETA DRAKE (37)13 -12 -1 0 15 -3 3 -6 -2 -3 8  12 114.164-2-5 1.62
22 PAM BRADFORD / MURRAY PATERSON (7)-20 7 14 -3 -15 -2 31 -11 -34 24 23  14 114.025-0-6 1.62
23 SANDY CARTER / NERIDA GILLIES (31)20 1 -19 -13 23 -4 22 11 -20 2 -9  14 113.705-1-5 1.78
24 ATUL HAJELA / CHRIS TOUGH (36)-14 -2 0 -17 10 8 -5 2 11 -9 28  12 113.145-1-5 1.78
25 ALICE HANDLEY / CAPRICE DAVEY (40)-26 -7 4 4 24 9 -4 6 10 -2 -11  7 112.756-0-5 1.94
26 JANICE OLEVSON / FELIX SHTEYMAN (28)-17 22 -4 -2 10 15 -33 -5 21 4 -7  4 112.065-0-6 1.62
27 ALISON SANDWITH / MARTIN SIMS (51)16 2 7 1 5 7 9 -32 -28 6 2  -5 111.548-1-2 2.75
28 LOIS CHAMBERS / ANNE SYMONS (5)-16 14 1 -9 4 7 17 -12 3 -4 -2  3 110.955-1-5 1.78
29 LIZ MOSS / JENNETTE ROSETTA (32)1 -9 -38 3 15 2 5 5 -10 -4 26  -4 110.736-1-4 2.11
30 MARTIN BROWN / JOHN RUSSELL (24)26 -1 5 -10 16 -36 27 -11 29 -21 -22  2 110.645-1-5 1.78
31 BRUCE NELAN / PETER CLOKE (23)6 10 -9 -2 -5 -9 8 -5 10 3 -7  0 110.005-0-6 1.62
32 ANN BERRY / GWEN RIORDAN (46)-36 -4 11 13 -4 -29 18 -1 18 9 -8  -13 108.975-1-5 1.78
33 BRENDA WATTS / DAVID CLARKSON (48)8 -16 38 -12 2 4 -19 5 -3 -23 15  -1 107.716-0-5 1.94
34 KAREN IRVINE / KEN HUBBELL (29)5 44 -4 10 -16 -42 -17 -2 -15 9 12  -16 104.285-0-6 1.62
35 LYN TRACEY / SHEILA WILLS (2)-16 -14 -4 7 7 -30 20 0 15 -13 4  -24 102.645-1-5 1.78
36 GEORGE MCLEAN / TIM MATHER (42)8 -10 -9 -13 -7 -15 11 2 -4 -1 15  -23 101.744-1-6 1.46
37 DEBORAH ANGLIM / ROBYN ROGERS (25)-6 0 -8 7 -13 30 -31 -7 15 4 -23  -32 99.504-1-6 1.46
38 GLEN CHICK / PETER BARNES (17)-9 -5 0 -7 -24 15 9 1 16 -6 -27  -37 98.883-2-6 1.30
39 DENISE MCTAGGART / PETER WESTMORELAND (47)-5 -17 -8 -31 -10 4 -2 6 12 17 -4  -38 98.214-0-7 1.30
40 DAVID CUMMING / COLIN SPELLER (30)9 10 -7 5 -28 1 -6 37 -10 -17 -28  -34 97.974-1-6 1.46
41 PAULINE CAUST / ALAN BUSTANY (13)-5 -23 -4 13 -11 15 -13 7 -11 -9 2  -39 96.864-0-7 1.30
42 KEVIN WILLCOCKS / JULIE WILLCOCKS (10)5 -10 5 0 -28 -8 -18 19 4 4 -15  -42 96.505-1-5 1.78
43 DARIA WILLIAMS / TONY WHITE (6)-8 5 -5 2 13 -5 -27 0 -18 -19 17  -45 95.944-1-6 1.46
44 PHIL HALLORAN / ROB WARD (3)6 -31 8 -9 11 -18 -9 -2 -7 1 4  -46 95.824-1-6 1.46
45 BARBARA O'SHEA / GLENDA PARMENTER (22)2 19 19 -32 -8 -11 -8 -37 7 19 -26  -56 94.785-0-6 1.62
46 ALLEN SCERRI / SUSAN SCERRI (1)-5 22 0 6 -4 3 -22 -7 -21 -4 -15  -47 94.043-1-7 1.13
47 BILL DOMAN / VINCE CARIOLA (19)8 16 -18 -22 -23 -12 -11 -6 10 6 -2  -54 92.764-0-7 1.30
48 HILARY MERRITT / DIANA KEELING (39)-5 -22 4 -13 -15 -3 2 33 -16 1 -12  -46 92.693-1-7 1.13
49 VALERIE COOK / KEVIN RIORDAN (45)-11 -3 -17 -13 -6 -4 18 -19 -10 -1 10  -56 90.362-1-8 0.81
50 ANNE DAVEY / OWEN TEAKLE (53)-4 23 1 -6 8 -18 -22 8 -23 -24 -10  -67 88.423-1-7 1.13
51 ERICA GRAY / JENNY MUSCIO (49)4 -44 12 9 -5 -1 -7 -8 -15 -17 -13  -85 85.773-1-7 1.13
52 PRAKASH MUTTUVELU / CRAIG CURRY (50)-17 -22 -11 -3 10 -15 -18 4 -8 -6 13  -73 85.623-0-8 0.97
53 MARIE PICKERING / CAROLYN GITHENS (33)-13 3 -17 -4 -10 3 -20 -4 -12 14 -17  -77 83.733-0-8 0.97
54 SAU-YEM LO / JUDY NETTING (52)-30 4 -12 -7 6 12 -31 -33 8 -14 -4  -101 79.524-0-7 1.30
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2024