Club Logo

Back to Results for Summer Festival 2026         Show standard report    
TBIB Open Swiss Pairs (January 2026)
Results after 11 of 11 matchesMatch VPs (click to show Imps)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 JESSICA BRAKE / SHANE HARRISON (9)16.0010.0010.7210.0017.5016.5011.8016.2515.5017.5015.25 143 157.029-2-0 47.40
2 TIM PAN / LYSANDRA ZHENG (51)12.5220.0014.3015.0013.9519.0016.2512.5210.722.5012.88 141 149.6410-0-1 35.34
3 DAVID WILTSHIRE / SOPHIE ASHTON (7)13.9515.2512.5216.0015.2512.167.849.2814.6515.0015.25 106 147.159-0-2 26.58
4 ANDREW STRUIK / NOEL BUGEIA (85)15.758.207.1218.254.2511.8016.0010.0020.0019.2514.65 115 145.277-1-3 18.80
5 LEON MEIER / GEO TISLEVOLL (5)12.5211.086.7611.4415.7520.0012.8813.6017.0015.007.12 108 143.159-0-2 16.53
6 MICHAEL WARE / MATTHEW MCMANUS (4)16.5017.2511.088.9217.007.4817.0015.509.2817.754.75 104 142.517-0-4 13.08
7 PAULA GREGORY / MICHAEL JOHNSTONE (60)9.2812.8816.758.2010.0020.0020.008.5614.655.0015.50 113 140.826-1-4 11.38
8 TOM KISS / WILLIAM ZHANG (45)18.5012.5213.9511.0814.3015.0012.167.484.2516.2513.60 86 139.099-0-2 12.22
9 ALEX SMIRNOV / VIVIENNE GOLDBERG (32)16.5010.3615.004.0019.258.2017.506.4010.3612.1619.25 95 138.986-2-3 10.07
10 TONY NUNN / PAUL DALLEY (3)7.4817.0012.8819.009.2812.883.0012.524.7520.0019.75 107 138.547-0-4 9.51
11 ROBERT FRUEWIRTH / TONY LEIBOWITZ (12)10.7214.3010.7217.7514.653.753.7510.3617.0018.7516.00 86 137.758-1-2 10.14
12 DAVID GUE / JOSH TOMLIN (16)12.1620.0010.009.2820.007.849.2811.447.1210.7218.75 116 136.596-1-4 8.33
13 MIKE DOECKE / WILL JENNER-O'SHEA (13)19.5012.1616.2515.5018.501.0016.5011.444.5016.004.75 82 136.108-0-3 9.11
14 AADHI HARIHARAN / ALEX GOSS (62)7.4816.2513.2418.5012.1616.253.5013.2413.9515.505.35 77 135.428-0-3 8.85
15 ASHLEY BACH / KIERAN DYKE (2)14.3013.6015.7515.756.057.1213.6015.756.0510.3616.25 73 134.587-1-3 8.27
16 KEVIN STEFFENSEN / CAROLYN MILLER (69)18.757.8414.658.2015.7519.2510.0010.725.3515.756.40 75 132.666-1-4 7.36
17 PAUL HOOYKAAS / PELE RANKIN (28)18.507.489.287.8417.258.2015.509.2815.0012.1611.80 70 132.296-0-5 6.83
18 FRASER REW / JOACHIM HAFFER (10)10.0013.2419.2510.0013.608.208.2020.005.357.8415.50 76 131.185-2-4 6.68
19 DANIELA VON ARNIM / GEESKE JOEL (25)12.5220.005.7011.0815.5016.008.2013.957.484.2516.25 83.7 130.937-0-4 7.27
20 ANDREW SPOONER / PHILIP MARKEY (8)12.8820.008.9214.305.7016.007.1214.659.647.8412.88 69 129.936-1-4 6.80
21 HAMISH NEWMAN / MATT MULLAMPHY (20)5.3511.443.0016.7516.7517.2516.004.254.7517.5016.75 65 129.797-0-4 7.05
22 JOAN BUTTS / PETER BUCHEN (17)13.2412.8815.254.7510.3615.0012.5212.522.7517.2513.24 55 129.768-1-2 8.03
23 PETER NEWMAN / MATTHEW THOMSON (6)16.2511.4410.728.9211.4415.0011.8010.7217.254.0011.80 57 129.349-0-2 8.31
24 PAULINE COLLETT / CATHY HOOD (108)5.358.5617.006.059.6415.259.649.2817.0019.0012.52 64 129.295-2-4 6.07
25 MARIANNE BOOKALLIL / STEPHEN FISCHER (30)7.1218.009.2811.802.5020.0012.5213.2415.5014.304.50 72 128.767-0-4 6.72
26 BRIAN BEDKOBER / ROBERT KROCHMALIK (33)20.0011.8015.007.8410.3611.8012.526.0520.005.008.20 88 128.576-1-4 6.29
27 NATALIE NEWMAN / BEN THOMPSON (19)17.255.3512.8820.007.844.0018.009.2815.255.7012.88 63 128.436-0-5 5.87
28 PHIL GALLASCH / KEVIN LANGE (48)0.0012.8812.8817.752.757.8416.0011.4414.6516.2515.25 45 127.698-0-3 7.25
29 KEN DAWSON / ADRIENNE KELLY (49)15.7511.801.505.358.2020.001.7515.2512.1620.0015.50 64 127.267-0-4 6.48
30 JACK JAMES / JEREMY FRASER-HOSKIN (36)19.508.209.288.5616.507.489.6415.754.508.2018.25 56 125.864-1-6 4.61
30= SEBASTIAN REDIN / ALEXIS WILSMORE (179)10.3619.5011.4415.2510.7211.8010.726.050.0012.5217.50 25 125.868-1-2 7.49
32 ANDY SEBESTYEN / DAVID WURTH (55)9.2818.505.358.9213.957.8416.5013.9512.1611.088.20 50 125.736-0-5 5.60
32= BARRY DALSTO / BILL BOULTON (152)9.6413.2419.2510.725.3510.008.5612.887.8413.6014.65 49 125.736-2-3 6.32
34 JAMIE THOMPSON / MATHEW VADAS (35)15.754.0020.0012.8816.2516.753.7513.9515.752.254.00 52 125.337-0-4 6.26
35 ERIN WATERHOUSE / LINDA NORMAN (116)5.3519.257.846.405.3519.753.5011.809.6417.0019.25 59 125.135-1-5 5.14
36 DAVID WESTON / JULIAN FOSTER (11)11.084.008.2018.756.0514.6518.256.7614.6511.0811.44 49 124.917-0-4 6.19
37 THILAK RANASINGHE / GORDON MCROBERT (58)17.001.509.646.768.5615.7516.009.2820.009.6410.72 48 124.855-2-4 5.44
38 JONATHAN FREE / RON COOPER (172)15.005.3520.007.1214.6516.0017.504.5012.884.507.12 53 124.626-0-5 5.41
39 GRANT COWEN / WAYNE SMITH (79)13.6017.257.1219.5013.9512.5210.003.759.649.287.48 46 124.095-2-4 5.38
40 WOJCIECH SIEREDZINSKI / LINDSAY YOUNG (111)18.0017.0013.244.503.7515.006.7611.8012.168.9212.88 43 124.017-0-4 6.07
41 DAVID TAYLOR / JANE LENNON (178)14.654.508.9210.7218.7511.4413.247.488.2018.506.76 45 123.166-0-5 5.33
42 ANDREW CREET / STEPHEN MENDICK (43)15.2519.258.9213.956.056.056.769.286.7620.0010.72 50 122.995-0-6 4.58
43 RICHARD MCAULIFFE / LEIGH MATHESON (159)18.0018.758.922.503.2518.2518.759.2815.250.759.28 43 122.985-0-6 4.56
44 NICHOLAS YULE / ANDREW SLUTZKIN (165)2.756.0516.0017.7512.1611.807.1212.526.7611.0818.75 42 122.747-0-4 5.97
45 ADRIAN RIEPSAMEN / JEFF LASSMAN (146)15.506.058.208.5615.7512.5212.888.5615.5010.368.56 37 122.445-1-5 4.87
46 CHRIS HUGHES / KIM MORRISON (14)7.8410.7210.3614.6511.444.2520.0011.4415.258.927.12 43 121.996-1-4 5.57
47 PAUL LAVINGS / HELEN LAVINGS (23)13.2418.503.7518.003.005.0020.0010.0013.9512.523.75 46 121.716-1-4 5.55
47= WALLACE ASHTON / ANDREW PEAKE (26)16.5018.256.7615.758.207.126.4010.7215.257.489.28 40 121.715-0-6 4.47
49 CEVAT EMUL / CATHERINE ZHANG (65)11.8016.0014.6510.008.204.0012.1613.602.5014.6513.95 29 121.517-1-3 6.24
50 EVA SHAND / LES VARADI (68)1.7512.8820.0012.885.3517.001.2510.729.6418.0010.72 39 120.197-1-3 6.22
51 PATRICK JIANG / WAYNE ZHU (121)7.483.0011.084.755.3520.0017.2515.5017.2513.954.50 38 120.116-0-5 5.12
52 PAUL GOSNEY / JANE BEEBY (31)7.122.0016.2513.607.8420.0016.5011.0811.4413.240.75 31 119.827-0-4 5.83
53 PHILIP CHANG / ANDRZEJ KROLIKOWSKI (72)6.764.5015.008.2011.4410.3612.889.6410.7213.9516.00 27 119.456-2-3 5.81
54 AARON POON / DUNCAN LAI (175)15.0014.6517.505.000.0015.7516.0010.727.841.2515.25 10 118.967-0-4 5.80
55 ANDY HUNG / LIAM MILNE (1)12.880.0020.0013.9510.0014.307.4812.520.0018.509.28 23 118.916-1-4 5.42
56 ANNE DAVEY / ALAN STONEHAM (98)7.849.2817.0019.7515.505.0010.725.3517.509.641.25 32 118.835-1-5 4.69
57 BRIAN JACOBSON / ADRIAN LOHMANN (125)15.5013.952.501.0018.0012.529.2813.6013.2418.750.25 19 118.597-0-4 5.76
58 LAURI PERINO / KEVIN TANT (100)13.2412.883.0016.2512.168.5611.087.120.0018.5015.75 22 118.547-0-4 5.75
59 BILL POWELL / MARJORIE ASKEW (44)17.509.6417.509.644.505.0010.0012.5213.2411.807.12 29 118.465-3-3 5.37
60 GREG LEWIN / GEOFF CHETTLE (135)3.7515.7512.8810.7212.8812.1611.4410.364.758.9214.65 22 118.267-1-3 6.08
61 OWEN TEAKLE / ALICE HANDLEY (167)6.7618.2510.360.0015.507.4810.3615.0018.5012.163.75 24 118.125-2-4 4.32
62 THEO ANTOFF / WALLY MALACZYNSKI (34)9.6415.0012.164.257.1213.6011.446.407.4819.0013.95 32 118.046-1-4 4.68
63 PETER STRASSER / RENA KAPLAN (66)7.843.7516.2510.3611.4420.0010.369.6411.801.2515.25 27 117.945-3-3 4.68
64 ALEX SHAN / ALEX MEYER (180)9.6410.360.0010.3618.7517.753.509.2812.5212.8812.88 19 117.925-3-3 4.68
65 PAUL KRON / LES AJZNER (94)6.0510.0015.7513.9511.440.008.9214.659.2816.2511.44 18 117.736-1-4 4.68
66 NICK JACOB / LIZ ADAMS (46)17.2514.6510.0014.6511.803.2516.2510.7210.363.754.75 21 117.436-2-3 5.04
67 DECLAN GOULD / KIM FRAZER (50)17.753.004.755.7011.8017.0014.6513.9510.362.7515.50 21 117.216-1-4 4.68
68 RAKESH KUMAR / JAKE ANDREW (99)14.6513.604.2515.5011.8011.8013.247.486.051.5016.75 16 116.627-0-4 5.04
69 TERRY STRONG / JILL MAGEE (22)15.007.127.8411.8013.9518.002.5010.7219.006.763.25 20 115.946-0-5 4.32
69= ZARA CHOWDHURY / PADDY TAYLOR (169)6.4013.249.2813.246.762.2517.0012.5215.2515.504.50 16 115.946-0-5 4.32
71 KAY SMITH / MARELLE IRVINE (143)13.9516.7512.884.258.209.284.0013.6011.0811.0810.36 15 115.436-1-4 4.68
72 DONALD CARTWRIGHT / GEORGE FLEISCHER (112)12.160.0012.888.2019.2517.5016.756.768.567.845.35 4 115.255-0-6 3.60
73 KEN TROLLAND / BRIAN LYNCH (168)14.306.408.927.849.284.7511.8016.7515.5011.088.56 17 115.185-0-6 3.60
74 NIKOLAS MOORE / RACHEL LANGDON (67)12.168.9213.607.126.057.484.0010.7217.5017.759.64 19 114.945-1-5 3.96
75 DAVID MARSHALL / MERRYL DARBY (148)5.701.7514.6510.3611.0818.5016.507.483.0012.1613.60 13 114.786-1-4 4.68
76 PAUL HILL / JANET HILL (107)5.008.563.008.5620.0016.007.487.4815.2512.8810.00 20 114.214-1-6 3.24
77 JOHN YANG / DEE HARLEY (47)5.350.754.2515.0016.5012.8814.3010.367.4810.7216.50 9 114.096-1-4 4.68
78 ARNOLD SHMERLING / MICHAEL DOREVITCH (110)4.254.754.0017.2510.3615.7512.525.0013.9516.2510.00 14 114.085-2-4 4.32
79 JULIE GUTHRIE / MARK GUTHRIE (126)6.768.5615.251.509.2810.008.9214.6517.0015.256.05 8 113.224-1-6 3.24
80 PHYLLIS MORITZ / LEN MEYER (74)15.0015.508.5611.808.9215.257.480.0013.604.5012.16 -3 112.776-0-5 4.32
81 LOUISE LEIBOWITZ / TESSA ROHALD (102)9.289.6412.8819.0011.0812.529.288.925.001.0013.95 7 112.555-1-5 3.96
82 ANTHONY BURKE / PHIL GUE (18)8.9211.4416.0012.1616.7512.882.506.058.922.5014.30 4 112.426-0-5 4.32
83 ELLIOTT KAPLAN / NIGEL ROSENDORFF (27)16.0010.725.0010.3613.242.0013.607.1213.247.1213.95 4 112.356-1-4 4.68
84 KEVIN GU / LILLY JIA (106)3.003.0012.1613.2411.8013.2414.6512.1610.7211.806.05 0 111.828-0-3 5.76
85 ROBYN CLARK / JOAN JENKINS (129)10.724.004.7510.367.4818.7516.0010.0010.3616.752.50 8 111.674-3-4 3.96
86 ALAN WATSON / BRUCE NEILL (15)16.259.6416.005.7011.0810.007.489.649.648.927.12 7 111.473-4-4 3.60
87 SUE HAPEK / LESLEY BRADSHAW (153)4.0010.361.2516.7510.726.7610.7210.007.8416.7515.50 1 110.655-2-4 4.32
88 ALEX JONES / TIM LEGGE (71)16.501.7515.2512.163.500.0015.258.927.4817.5011.80 -9 110.116-0-5 4.32
89 RICHARD FOX / CHRISTINE NEWBERY (109)8.2015.7518.005.358.5616.7516.008.564.756.051.75 3 109.724-0-7 2.88
90 COLIN MANLEY / LEWIS SEYCHELL (118)4.2510.726.7615.2510.3615.504.255.3516.507.8412.52 -1 109.305-1-5 3.96
91 MYRA KATZ / DARRYL ALMEIDA (164)0.5018.2512.161.758.927.1213.2412.526.059.6419.00 -3 109.155-1-5 3.96
92 FRANCES GARRICK / NEIL WILLIAMS (127)18.001.2511.0810.7215.255.0012.527.484.7517.505.35 -1 108.906-0-5 4.32
93 DANIEL GEROMBOUX / JULIE NORTH (149)1.507.127.8411.447.1220.005.0012.5219.750.0016.50 0 108.795-0-6 3.60
94 BILL NASH / JAMES WALLIS (63)1.5012.8818.7511.088.563.008.2013.950.7517.5012.52 -8 108.696-0-5 4.32
95 ANDREW EDDIE / PAM MORGAN-KING (42)10.006.7615.006.0513.952.0015.5010.0012.520.0016.75 -14 108.535-2-4 4.32
96 ALEX YEZERSKI / LIZ SYLVESTER (52)16.2510.0017.006.054.5019.504.006.401.5018.504.75 3 108.454-1-6 3.24
97 GEORGE ZUBER / JOHN KELLY (122)6.403.508.927.123.5020.0015.2512.8819.253.757.84 7 108.414-0-7 2.88
98 SIMON TISSERA / CHRIS FERNANDO (141)13.241.5013.249.289.2812.165.0015.257.849.2812.16 -9 108.235-0-6 3.60
99 BEN CHOSID / CHRISTY GEROMBOUX (24)17.2510.3618.5017.501.500.758.9210.7210.367.484.75 -5 108.094-2-5 3.60
100 PAUL WEAVER / TERRY BODYCOTE (78)14.6518.5011.0810.369.644.004.5015.005.358.206.40 -4 107.684-2-5 3.60
101 CATHY GILTRAP / RICHARD HARMAN (158)4.2515.2510.729.2812.161.7515.7510.0010.363.7514.30 -12 107.575-2-4 4.32
102 ANGELINE CHRISTIE / CHRIS MULLEY (77)16.009.284.758.208.563.2520.006.409.288.2013.60 -1 107.523-0-8 2.16
103 BAS BOLT / ROS ROWORTH (92)11.804.004.7510.7214.300.2514.307.4816.5019.254.00 -9 107.356-0-5 4.32
104 ELIZABETH ZELLER / ALISON DAWSON (83)13.247.1211.089.644.7511.0811.084.253.5017.2513.60 -10 106.596-1-4 4.68
105 CATHERINE LACHMAN / GEORGE LOVRECZ (59)11.085.705.0012.5213.605.7013.608.204.7510.3616.00 -9 106.515-1-5 3.96
106 BRUCE FRASER / DAVE MUNRO (75)6.7615.507.1212.5211.442.7511.8015.759.285.358.20 -11 106.475-0-6 3.60
107 IAN DALZIELL / JOHN DONOVAN (124)11.8011.802.0014.3012.1618.003.257.483.0018.254.25 -12 106.296-0-5 4.32
107= MARIE-FRANCE MERVEN / NIGEL DUTTON (21)17.0018.5011.0812.164.7513.950.008.201.006.0513.60 -27 106.296-0-5 4.32
109 BEVERLEY BRADY / VINCE CARIOLA (157)4.0012.167.121.2516.5017.7515.004.7514.308.924.50 -12 106.255-0-6 3.60
110 ROGER BRAKE / PAUL BRAKE (162)8.2017.0015.2511.8011.803.504.0010.005.3518.500.75 -12 106.155-1-5 3.96
111 TIM DAVIS / NIEK VAN VUCHT (37)6.4016.500.7514.3016.758.2015.759.284.503.2510.00 -15 105.684-1-6 3.24
111= CHRISTOPHER LEACH / JAMES COUTTS (29)10.364.250.003.2519.251.2513.6017.2512.5213.9510.00 -25 105.685-2-4 4.32
113 JACQUES CHERBUIN / JENNIFER CARTER (170)14.651.5011.0815.757.1214.6514.304.258.927.126.05 -17 105.395-0-6 3.60
114 BRIAN GLOVER / IAN PRICE (89)10.3611.803.256.4012.8817.7511.8012.1611.086.401.25 -17 105.136-1-4 4.68
115 KAE FRENCH / CHELLIAH ARUL (81)15.7516.005.0015.756.404.7510.0015.259.640.006.05 -29 104.594-2-5 3.60
116 GLYNN EVANS / JIM COFFEY (123)10.7216.005.359.2816.250.006.406.0512.1614.657.48 -25 104.345-0-6 3.60
117 RAMAN JEGATHEESAN / MELROY DECOUTO (105)4.507.847.129.649.282.2516.0011.4416.7511.807.48 -17 104.104-1-6 3.24
118 HAMID SADIGH / SIAMAK PARSANEJAD (138)7.4816.0018.004.258.567.488.5610.728.926.057.84 -13 103.863-0-8 2.16
119 PATSY MCCARTNEY / MARLENE WATTS (39)6.766.768.569.6416.004.5018.7512.882.7513.953.25 -17 103.804-1-6 3.24
120 MICHAEL CARTMELL / NICK FAHRER (57)13.2415.507.482.254.253.005.7017.2512.166.0516.75 -19 103.635-0-6 3.60
121 JENNY HOFF / BELINDA LINDSAY (120)2.0013.2411.8011.4417.7510.722.004.5012.5211.805.70 -23 103.477-0-4 5.04
122 PAULA MCLEISH / DAVID MCLEISH (38)8.928.564.5018.007.8412.525.3511.0810.721.0014.65 -21 103.145-0-6 3.60
123 PETER QUACH / JANET KAHLER (76)11.0816.002.507.4811.800.006.7613.2410.7211.0812.16 -41 102.827-0-4 5.04
124 GARY LYNN / CLIVE KLUGMAN (88)10.0010.0012.886.0514.650.504.5016.003.0012.1612.88 -28 102.625-2-4 4.32
125 SALLY MURRAY-WHITE / GEOFF WHITING (86)3.755.703.752.7515.2518.509.2810.724.0016.2511.80 -24 101.755-0-6 3.60
126 LISA YOFFA / MARYANNE BIRD (142)14.656.406.409.648.2019.755.7010.3611.084.753.50 -23 100.433-2-6 2.88
127 GARY LANE / LEO GOOREVICH (64)10.728.207.8415.7512.5215.754.006.0510.722.006.40 -31 99.955-0-6 3.60
128 LYNDA YOUNG / PHILIP YOUNG (161)2.0018.002.002.0013.956.7616.7512.1613.601.5010.72 -39 99.446-0-5 4.32
129 CLARE FILMER RAMSAY / CASSANDRA MITCHELL (134)2.7513.9518.2512.888.925.708.209.644.508.206.40 -29 99.393-1-7 2.52
130 SUE O'BRIEN / PAUL COLLINS (53)10.3615.754.7513.957.842.5016.007.849.283.007.84 -34 99.113-1-7 2.52
131 ROWAN CORBETT / JACQUELINE ADCOCK (156)5.000.757.8412.8814.655.0016.502.5010.7218.754.50 -33 99.095-0-6 3.60
132 BEVERLEY MORRIS / ALLAN MORRIS (91)13.953.2515.504.5010.7214.303.507.120.2520.005.70 -25 98.795-0-6 3.60
133 PHIL GLOVER / BAL KRISHAN (73)5.0012.8817.257.127.485.3515.008.5612.161.506.40 -33 98.704-0-7 2.88
134 SYLVIA SCHWARCZ / BEN KINGHAM (56)2.7519.2511.807.844.258.925.7010.0016.002.509.28 -33 98.293-1-7 2.52
135 MURRAY PERRIN / EVELYNE MANDER (93)13.602.7512.883.752.0016.2511.0817.507.842.258.20 -40 98.105-0-6 3.60
136 LIZ FANOS / GEORGE FINIKIOTIS (41)3.5018.5012.160.2511.809.644.0012.886.408.9210.00 -38 98.054-2-5 3.60
137 HUGH MCALISTER / DIANA MCALISTER (119)10.360.5011.087.4810.721.0013.9513.6016.001.5011.80 -47 97.996-1-4 4.68
138 PHILIP HOCKING / CATHY HOCKING (154)11.808.207.124.258.206.7613.955.3520.001.5010.00 -34 97.133-1-7 2.52
139 CAROL LOTH / SHEILA WILLS (128)13.954.757.122.2512.882.259.648.209.2815.2511.44 -43 97.014-1-6 3.24
140 SIMON ROSE / BARRY RAWICKI (103)1.251.7511.0820.006.4010.723.008.9216.759.647.12 -30 96.634-1-6 3.24
141 SAMUEL GOSS / PETER GOSS (176)8.927.124.259.6412.520.0010.3610.003.2515.2515.25 -53 96.563-3-5 3.24
142 JOHN LUCK / IVY LUCK (54)2.002.0011.081.757.845.3515.257.1215.7511.4416.75 -46 96.335-0-6 3.60
143 KITTY MUNTZ / ROB CROWDY (174)16.258.569.648.207.845.708.204.759.283.2514.65 -39 96.322-1-8 1.80
144 MARY POYNTEN / TONY WHITE (140)12.520.007.1217.254.5010.002.7511.084.508.5618.00 -59 96.284-1-6 3.24
145 ROBYN NOACH / SANDRA MILNER (145)3.5017.5015.2510.009.643.250.009.287.842.7517.00 -50 96.013-2-6 2.88
146 BRETT GLASS / ERIC GLASS (155)9.281.508.922.7515.0013.240.0017.2516.000.7511.08 -55 95.775-0-6 3.60
147 LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (82)5.0011.4416.0013.600.7516.7510.727.846.403.753.50 -45 95.755-0-6 3.60
148 PAUL ROOMS / JODY SWAINE (144)13.247.124.006.7617.005.356.407.123.5013.2411.44 -42 95.174-0-7 2.88
149 ANDREW MILL / ANNETTE MALUISH (70)4.757.1210.3618.2512.888.200.007.842.5020.003.25 -41 95.153-1-7 2.52
150 JAN VAN RIEL / ALLISON STRALOW (133)8.204.2514.658.564.509.284.758.9212.1615.254.00 -46 94.523-0-8 2.16
151 ERIC LIPPEY / KERRY BOYTELL (132)4.259.2811.442.2516.001.5014.309.284.0013.248.56 -53 94.104-0-7 2.88
152 DAVID SHARMAN / STEVEN WHITE (90)9.646.764.009.2817.500.0015.5014.656.761.758.20 -55 94.043-1-7 2.52
153 JENS NORLYNG / KUMARA NAINANAYAKE (131)18.257.484.0012.168.5614.307.845.005.705.355.35 -42 93.993-0-8 2.16
154 GEORGE BILSKI / NICKY STRASSER (40)6.0510.008.9211.8015.504.255.357.487.487.848.92 -46 93.592-1-8 1.80
155 ERIC LINDH / PATRICIA PHILLIPS (97)3.504.256.7616.758.2012.881.2511.8015.502.508.56 -58 91.954-0-7 2.88
156 MICHAEL SIMES / PAUL MCGRATH (61)13.604.5017.502.0010.726.404.004.007.844.7516.50 -53 91.814-0-7 2.88
157 HAMISH BROWN / SUE BROWN (96)5.7018.252.0011.806.054.254.5010.0017.2510.361.00 -56 91.163-2-6 2.88
158 JULIA WATSON / PETER WATSON (104)6.0517.000.755.702.508.206.0512.884.0015.7511.80 -60 90.684-0-7 2.88
159 CATHY NICHOLS / NICK EDGINTON (84)4.007.849.6414.303.257.126.052.7511.4420.003.25 -37 89.643-1-7 2.52
160 ROBIN HO / ALEXANDER COOK (114)9.645.0015.2511.443.754.004.7511.089.283.7510.00 -66 87.943-2-6 2.88
161 DEBBIE JERKOVIC / JENIFER CODOGNOTTO (163)2.256.763.758.9213.950.000.5012.162.7519.5017.25 -75 87.794-0-7 2.88
162 GORDON HENDERSON / BRUCE CROSSMAN (101)16.502.757.124.251.250.0011.8016.7516.001.2510.00 -77 87.674-1-6 3.24
163 TAMARA CUTCLIFFE / GWENDOLYN GRAY JAMIESON (147)7.484.003.7518.250.753.7512.882.758.5620.005.35 -65 87.523-0-8 2.16
164 MOIRA HECKER / HELEN MCADAM (137)4.5012.161.7512.885.7019.257.123.257.124.758.20 -67 86.683-0-8 2.16
165 VIC PIETRASZKIEWICZ / LOUISE LEWIS (173)6.053.0016.2513.241.2513.244.258.5612.882.504.75 -77 85.974-0-7 2.88
166 MEERA KUDVA / ANNE SYMONS (160)8.203.005.003.250.7516.507.123.2517.2516.253.25 -81 83.823-0-8 2.16
167 ROS LUCAS / JACQUI MORTON (136)3.502.5015.7510.007.120.2517.006.762.754.7512.88 -85 83.263-1-7 2.52
168 JAN RANDALL / DON CAMERON (115)3.0017.0018.000.502.254.255.702.7510.004.2515.25 -85 82.953-1-7 2.52
169 MARION SPURRIER / JAN TUNKS (80)18.5012.526.051.003.2515.007.484.754.006.763.00 -84 82.313-0-8 2.16
170 JANIS GRAUDS / MARY ATKINSON (166)1.507.1212.1610.363.0011.803.5016.000.003.7511.44 -98 80.634-1-6 3.24
171 MARY TOUGH / BEV CROSSMAN (130)6.7611.442.509.649.6419.004.005.353.256.762.00 -88 80.342-2-7 2.16
172 CHRIS HASEMORE / PETER LARDY (150)0.507.125.3511.086.051.508.2015.5017.000.007.12 -105 79.423-0-8 2.16
173 ANN MELLINGS / PRUNELLA ADAMS (95)3.501.508.920.004.753.505.707.8411.0820.0011.08 -103 77.873-0-8 2.16
174 YOLANDE CORONEO / JACQUI DUDUROVIC (151)10.0010.000.003.255.0010.723.0010.364.2512.168.56 -108 77.302-3-6 2.52
175 GEORGE CAMPBELL / SANDOR VARGA (139)6.761.7513.2410.004.000.7519.506.4010.720.003.50 -116 76.623-1-7 2.52
176 HANNAH FUZI / JEFFREY EISMAN (177)3.7514.302.755.704.000.0014.3014.303.007.843.75 -122 73.693-0-8 2.16
177 MARIAN OBENCHAIN / IAN WEBB (117)3.759.640.007.126.0517.753.254.0016.500.004.75 -144 72.812-1-8 1.80
178 ALISON HANSON / REX HANSON (113)5.3512.884.751.750.0014.654.009.6410.000.008.92 -127 71.942-2-7 2.16
179 JENNIFER ROTHWELL / DENISE BARNES (87)2.500.758.925.0012.169.286.405.703.500.0012.88 -141 67.092-0-9 1.44
180 BARBARA HIGGINS / BARBARA MATTERSON (171)12.520.005.356.763.502.254.754.508.920.507.12 -189 56.171-0-10 0.72
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2026